Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Mid-term Indicant - Selected Stocks

Last Updated: Saturday January 14, 2023 Next Update Next Weekend

Nbr Symbol Name Current Date Curr Price STI Blue Price STI Green Price Last MTI Trade Date Last MTI Trade Last MTI Trade Price Curr MTI Status Perf Since Last MTI Trade Annualized MTI Perf MTI Red Price MTI Yellow Price Click to View Chart
#35 AA Alcoa 01/13/23 $54.61 $49.24 $36.53 03/05/21 Bought $28.99 Hold 88.4% 46.9% $58.72 $32.21 Chart
#55 AGN Allergan 01/13/23 $193.02 $193.02 $193.02 04/10/20 Bought $182.20 Hold 5.9% 2.1% $192.78 $184.90 Chart
#10 MO AltriaPhilMor 01/13/23 $45.62 $46.15 $40.80 06/24/22 Sold $43.40 Avoid 5.1% 9.1% $50.63 $44.16 Chart
#31 AMGN Amgen 01/13/23 $271.73 $268.10 $226.51 10/14/11 Bought $57.49 Hold 372.7% 32.6% $255.07 $208.24 Chart
#03 TWX AOL TW 01/13/23 $98.77 $98.77 $98.77 10/14/11 Bought $33.53 Hold 194.6% 17.0% $98.76 $96.94 Chart
#05 APOL Apollo 01/13/23 $10.00 $9.99 $9.99 03/27/15 Sold $19.20 Avoid -47.9% -47.9% $10.00 $10.27 Chart
#80 AMCC Applied Mic 01/13/23 $8.45 $8.45 $8.45 11/11/16 INDTBD $7.55 NLT 11.9% 1.9% $8.45 $8.35 Chart
#90 LIFE aTyr Pharma 01/13/23 $2.32 $2.51 $2.47 07/10/15 Sold $259.98 Avoid -99.1% -99.1% $5.83 $12.35 Chart
#16 ADP Auto DP 01/13/23 $245.36 $259.31 $220.39 04/10/20 Bought $142.52 Hold 72.2% 25.8% $235.78 $173.41 Chart
#60 BHI Baker Hug 01/13/23 $54.51 $54.51 $54.51 08/19/16 NLT $52.70 NLT 3.4% 0.5% $54.52 $54.26 Chart
#34 BLDP Ballard 01/13/23 $6.03 $5.89 $5.61 02/04/22 Sold $9.73 Avoid -38.0% -38.0% $13.43 $8.52 Chart
#99 BAC Bank of Am 01/13/23 $35.23 $36.51 $30.64 08/07/20 Bought $26.11 Hold 34.9% 14.1% $40.32 $30.57 Chart
#11 BBRY Blackberry 01/13/23 $11.57 $11.57 $11.57 09/29/17 NLT $11.18 NLT 3.5% 0.7% $11.57 $11.41 Chart
#17 BVSN Broadvision 01/13/23 $4.42 $4.42 $4.42 05/04/12 Sold $19.55 Avoid -77.4% -77.4% $4.35 $4.02 Chart
#88 BRCD Brocade C 01/13/23 $12.73 $12.73 $12.73 06/03/16 NLT $8.84 NLT 44.0% 6.6% $12.73 $12.51 Chart
#86 CDNS CadenceDs 01/13/23 $169.26 $164.30 $143.02 10/14/11 Bought $10.12 Hold 1572.5% 137.8% $167.06 $109.34 Chart
#13 CBM Cambrex 01/13/23 $59.99 $59.99 $59.99 06/28/19 Bought $46.81 Hold 28.2% 7.8% $59.88 $56.23 Chart
#14 CAH Cardinal 01/13/23 $76.87 $75.20 $63.88 07/29/22 Bought $59.56 Hold 29.1% 62.3% $65.55 $52.26 Chart
#96 CIEN Ciena 01/13/23 $51.09 $49.76 $40.47 09/16/22 Sold $41.85 Avoid 22.1% 66.8% $59.13 $42.09 Chart
#20 CTAS Cintas 01/13/23 $448.92 $444.78 $377.61 11/05/10 Bought $28.20 Hold 1491.9% 120.6% $418.97 $302.35 Chart
#07 C Citigroup 01/13/23 $49.92 $49.09 $42.91 03/11/22 Sold $54.16 Avoid -7.8% -7.8% $61.61 $53.01 Chart
#43 GLW Corning 01/13/23 $36.07 $34.49 $29.78 09/16/22 Sold $32.06 Avoid 12.5% 37.8% $38.40 $30.68 Chart
#41 DISCA Disc Hldg 01/13/23 $24.43 $24.76 $24.39 09/16/22 Sold $24.43 Avoid 0.0% 0.0% $30.03 $24.57 Chart
#58 DISH Dish Network 01/13/23 $14.49 $14.70 $14.54 12/03/21 Sold $31.23 Avoid -53.6% -53.6% $31.01 $27.63 Chart
#52 DLTR Dollar Tree 01/13/23 $147.26 $167.53 $134.72 10/22/21 Bought $103.15 Hold 42.8% 34.4% $150.09 $103.79 Chart
#53 EBAY EBAY 01/13/23 $46.26 $45.04 $38.09 09/02/22 Sold $44.11 Avoid 4.9% 13.2% $57.66 $43.99 Chart
#71 EA Elect Art 01/13/23 $125.46 $129.08 $116.12 03/08/13 Bought $18.58 Hold 575.2% 57.6% $137.61 $112.65 Chart
#12 EMC EMC 01/13/23 $29.05 $29.05 $29.05 03/04/16 INDTBD $26.31 NLT 10.4% 1.5% $29.05 $28.87 Chart
#47 ENZ Enzo Bioch 01/13/23 $1.52 $1.96 $1.90 03/11/22 Sold $3.11 Avoid -51.1% -51.1% $3.14 $2.78 Chart
#59 ERIC Ericsson 01/13/23 $6.06 $6.24 $6.02 03/04/22 Sold $8.10 Avoid -25.2% -25.2% $10.01 $8.49 Chart
#62 FTI FMC Tech 01/13/23 $12.88 $11.10 $8.11 11/04/22 Bought $11.66 Hold 10.5% 53.8% $10.49 $10.78 Chart
#27 FCEL Fuel Cell E 01/13/23 $3.24 $3.12 $2.98 02/26/21 Sold $16.94 Avoid -80.9% -80.9% $7.64 $10.32 Chart
#04 GM Gen Motors 01/13/23 $36.51 $38.91 $32.29 02/18/22 Sold $48.60 Avoid -24.9% -24.9% $48.18 $39.26 Chart
#15 GT Goodyear 01/13/23 $11.52 $10.78 $10.31 02/18/22 Sold $16.01 Avoid -28.0% -28.0% $17.03 $13.50 Chart
#64 HAL Halliburton 01/13/23 $42.66 $35.66 $25.66 05/07/21 Bought $22.95 Hold 85.9% 50.2% $33.84 $23.37 Chart
#100 HPQ Hewlett-Pck 01/13/23 $27.91 $27.89 $26.20 08/07/20 Bought $18.01 Hold 54.9% 22.2% $34.17 $24.07 Chart
#09 HON Honeywell 01/13/23 $216.61 $204.15 $168.52 09/23/22 Sold $171.38 Avoid 26.4% 84.8% $209.87 $168.87 Chart
#32 HYGS Hydrogenic 01/13/23 $15.00 $15.00 $15.00 05/17/19 Bought $9.60 Hold 56.3% 15.1% $14.90 $13.61 Chart
#02 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 10/14/11 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#08 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 07/27/07 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#18 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 11/16/07 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#22 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 10/02/15 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#26 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 12/19/08 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#28 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 07/03/15 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#38 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 10/10/08 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#39 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 10/14/11 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#42 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 09/06/13 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#46 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 08/19/11 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#48 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 01/06/12 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#49 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 07/31/09 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#50 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 03/04/16 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#51 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 03/15/13 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#61 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 08/28/15 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#63 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 01/15/16 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#75 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 02/19/16 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#76 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 01/22/16 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#77 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 08/29/14 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#78 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 10/26/12 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#83 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 04/26/13 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#85 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 10/14/11 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#94 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 04/21/06 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#98 INDTBD INDTBD 01/13/23 $1.00 $1.00 $1.00 12/11/09 INDTBD $0.00 NLT     $1.00 $0.95 Chart
#89 INFY Infosys 01/13/23 $18.52 $19.57 $16.92 04/10/20 Bought $8.52 Hold 117.4% 41.9% $21.21 $15.22 Chart
#79 IDTI Integrated 01/13/23 $48.99 $48.99 $48.99 11/30/12 Bought $6.27 Hold 681.3% 66.4% $48.87 $45.87 Chart
#19 IP Interntl Papr 01/13/23 $38.25 $35.60 $33.83 03/04/22 Sold $42.21 Avoid -9.4% -9.4% $48.91 $41.87 Chart
#23 JBHT J.B. Hunt Transport Services, I 01/13/23 $176.80 $181.24 $156.63 09/16/22 Sold $166.47 Avoid 6.2% 18.8% $186.75 $137.75 Chart
#36 JOY Joy Global 01/13/23 $28.30 $28.30 $28.30 10/03/14 INDTBD $54.35 NLT -47.9% -47.9% $28.30 $28.49 Chart
#30 JNPR Juniper 01/13/23 $31.94 $30.96 $26.07 02/12/21 Bought $25.25 Hold 26.5% 13.6% $31.73 $25.57 Chart
#65 KMI Kinder Morg 01/13/23 $18.85 $18.95 $16.45 03/26/21 Bought $16.81 Hold 12.1% 6.6% $18.91 $16.27 Chart
#91 LRCX Lam Rsrch 01/13/23 $473.67 $473.70 $334.09 10/26/12 Bought $35.36 Hold 1239.6% 119.6% $557.80 $358.99 Chart
#87 LAMR Lamar Ad 01/13/23 $102.10 $97.61 $84.14 04/17/20 Bought $52.56 Hold 94.3% 33.9% $107.05 $82.40 Chart
#06 LVLT Level3 01/13/23 $53.63 $53.63 $53.63 07/26/13 Bought $21.65 Hold 147.7% 15.4% $53.64 $53.05 Chart
#29 LBTYA Liberty 01/13/23 $21.26 $20.29 $16.70 03/04/22 Sold $24.00 Avoid -11.4% -11.4% $25.24 $22.61 Chart
#40 LLTC Linear Tech 01/13/23 $65.27 $65.27 $65.27 10/14/11 INDTBD $31.21 NLT 109.1% 9.6% $65.26 $64.20 Chart
#24 LOGI Logitech International S.A. 01/13/23 $54.74 $59.18 $45.53 09/02/22 Sold $48.80 Avoid 12.2% 32.9% $78.57 $58.19 Chart
#66 MDR McDermott 01/13/23 $0.70 $0.70 $0.70 10/19/18 Sold $14.22 Avoid -95.1% -95.1% $1.08 $2.91 Chart
#92 MIICF Millicom Cell 01/13/23 $64.50 $64.50 $64.50 06/28/19 Bought $64.50 Hold 0.0% 0.0% $64.51 $63.68 Chart
#01 MLNK ModusLlink 01/13/23 $2.13 $2.13 $2.13 01/26/18 Sold $2.16 Avoid -1.4% -1.4% $2.13 $2.14 Chart
#72 MWW Monster 01/13/23 $3.41 $3.41 $3.41 11/13/15 INDTBD $6.15 NLT -44.6% -44.6% $3.41 $3.48 Chart
#67 NBR Nabors Ind. 01/13/23 $168.95 $155.88 $99.90 11/04/22 Bought $171.16 Hold -1.3% -1.3% $156.03 $121.23 Chart
#25 NOK Nokia Oyj 01/13/23 $5.03 $4.87 $4.31 03/04/22 Sold $4.80 Avoid 4.9% 5.6% $5.44 $4.54 Chart
#84 PTEN PattersonU 01/13/23 $17.37 $17.28 $11.50 05/28/21 Bought $8.37 Hold 107.5% 65.1% $15.26 $9.41 Chart
#68 PAA PlainsAAP 01/13/23 $12.07 $12.22 $10.37 07/03/15 Sold $43.00 Avoid -71.9% -71.9% $12.29 $12.18 Chart
#69 PDS Precision Dr 01/13/23 $81.60 $73.88 $51.23 06/04/21 Bought $39.20 Hold 108.2% 66.2% $64.55 $39.11 Chart
#97 PDLI Protein Des 01/13/23 $2.47 $2.47 $2.47 10/16/20 Sold $2.32 Avoid 6.5% 2.8% $2.57 $2.58 Chart
#45 QGEN Qiagen N.V. 01/13/23 $50.56 $47.26 $41.71 09/23/22 Sold $41.32 Avoid 22.4% 71.9% $51.28 $41.30 Chart
#33 QCOM Qualcomm 01/13/23 $120.24 $114.83 $110.56 04/19/19 Bought $79.89 Hold 50.5% 13.3% $151.74 $105.96 Chart
#57 DGX Quest Diag 01/13/23 $147.94 $144.69 $123.24 04/10/20 Bought $89.77 Hold 64.8% 23.1% $146.71 $115.00 Chart
#56 RHT Red Hat 01/13/23 $187.71 $187.71 $187.71 07/31/09 Bought $22.41 Hold 737.6% 54.0% $187.26 $175.42 Chart
#81 SANM Sanmina 01/13/23 $60.95 $60.21 $45.06 11/20/20 Bought $31.70 Hold 92.3% 42.4% $48.11 $33.79 Chart
#70 SLB Schlumberg. 01/13/23 $58.28 $49.97 $35.87 01/07/22 Bought $35.03 Hold 66.4% 64.4% $43.33 $33.35 Chart
#95 SIRI Sirius Sat 01/13/23 $5.96 $6.40 $5.74 04/10/20 Bought $5.25 Hold 13.5% 4.8% $6.63 $5.63 Chart
#74 SNPS Synopsys 01/13/23 $332.97 $327.99 $278.52 07/31/09 Bought $19.98 Hold 1566.5% 114.8% $333.87 $216.42 Chart
#37 TXN Texas Inst 01/13/23 $179.01 $172.46 $148.80 06/29/12 Bought $28.69 Hold 523.9% 49.0% $182.03 $140.53 Chart
#73 RIG TransSedco 01/13/23 $5.66 $3.98 $2.49 08/08/14 Sold $38.92 Avoid -85.5% -85.5% $4.50 $4.15 Chart
#54 TWTR Twitter 01/13/23 $53.70 $51.31 $41.39 11/04/22 Bought $53.70 Hold 0.0% 0.0% $53.58 $37.12 Chart
#82 VRSN Verisign 01/13/23 $213.91 $201.55 $172.17 09/16/22 Sold $175.03 Avoid 22.2% 67.2% $217.55 $173.09 Chart
#21 VIP Vimpel C 01/13/23 $3.95 $3.95 $3.95 01/31/14 Sold $9.69 Avoid -59.2% -59.2% $3.95 $4.02 Chart
#44 WFM Whole Fds 01/13/23 $41.99 $41.99 $41.99 04/28/17 NLT $36.37 NLT 15.5% 2.7% $41.98 $41.44 Chart
#93 XLNX Xilinx 01/13/23 $194.92 $195.49 $194.06 07/31/09 Bought $21.69 Hold 798.7% 58.5% $184.61 $135.87 Chart

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher of Indicant.Net.

Additional Hyperlinks - Just click on any of a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Return to first page of Quick-term Indicant Charts

Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-