Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Reverse Tangential Projections

Last Update: 01/06/2023

The timing of this phenomenon is not possible at this time. Despite that short-coming, many find value in knowing the market will be lower than the "Reverse Tangential Prices" at some future point. If the Short-term Indicant (Near-term and Quick-term) are signaling bull/hold, one should view this information as a reference and not act on it. These projections are helpful to know when the market starts its next bear cycle and the ETF's/Major Indices are enduring "avoid/bear" signals by the Mid-term and Short-term Indicant (Near-term and Quick-term).
Source # Name or Symbol Reverse Tangential Prices Announce Date Price at Announce Date Current Price Magnitude Remaining to Attainment Achieved Date Achieved Chart
STI Major Indices 1 DJIA 7,976.00 06/29/09 8,529.38 33147.25 -75.94% No   Chart
STI Major Indices 2 DJC 2,630.00 06/29/09 2,949.50 10962.83 -76.01% No   Chart
STI Major Indices 3 DJT 2,830.00 06/29/09 3,257.35 13391.91 -78.87% No   Chart
STI Major Indices 7 S&P500 835.00 06/29/09 927.23 3839.50 -78.25% No   Chart
STI Major Indices 8 S&P100 394.00 06/29/09 433.27 1709.17 -76.95% No   Chart
STI Major Indices 9 S&P400 500.00 06/29/09 580.63 2430.38 -79.43% No   Chart
STI Major Indices 10 S&P600 250.00 06/29/09 269.36 1157.53 -78.40% No   Chart
STI Major Indices 11 NYSE 5,429.00 06/29/09 5,962.50 15184.31 -64.25% No   Chart
ETF #02 SPY 82.35 05/28/09 90.92 382.43 -78.5% No   Chart
ETF #05 XLF 9.50 05/28/09 12.01 34.20 -72.2% No   Chart
ETF #06 EWJ 8.50 05/28/09 9.20 54.44 -84.4% No   Chart
ETF #07 DIA 77.50 05/28/09 84.02 331.33 -76.6% No   Chart
ETF #08 EFA 39.35 05/28/09 46.52 65.64 -40.1% No   Chart
ETF #09 XLK 15.35 05/28/09 17.46 124.44 -87.7% No   Chart
ETF #15 IVV 81.50 05/28/09 91.13 384.21 -78.8% No   Chart
ETF #16 IWO 46.75 05/28/09 53.89 214.52 -78.2% No   Chart
ETF #18 MDY 90.60 05/28/09 102.98 442.79 -79.5% No   Chart
ETF #19 XLB 22.40 05/28/09 26.38 77.68 -71.2% No   Chart
ETF #22 IWF 35.80 05/28/09 39.98 214.24 -83.3% No   Chart
ETF #23 IWD 41.80 05/28/09 47.29 151.65 -72.4% No   Chart
ETF #24 IWN 42.30 05/28/09 45.73 138.67 -69.5% No   Chart
ETF #25 DVY 33.50 05/28/09 35.32 120.60 -72.2% No   Chart
ETF #26 IJR 37.30 05/28/09 42.99 94.64 -60.6% No   Chart
ETF #29 XLY 19.80 05/28/09 22.74 129.16 -84.7% No   Chart
ETF #30 XLI 19.70 05/28/09 21.96 98.21 -79.9% No   Chart
 

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher of Indicant.Net.

Additional Hyperlinks - Just click on any of a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Return to first page of Quick-term Indicant Charts

Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-