Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Short-term Indicant - Exchange Traded Funds

(Near-term and Quick-term Indicant)

 

Last Updated: Friday August 02, 2013

Blue Bulls ETF is configured bullishly along the near-term cycle
Green Bears ETF is configured bearishly along the near-term cycle
Red Bulls ETF is configured bullishly along the quick-term cycle
Yellow Bears ETF is configured bullishly along the quick-term cycle

The combination of a green bear and yellow bear classification is strongly bearish along the short-term cycle.

The combination of a blue bull and red bull classification is strongly bullish along the short-term cycle.

 
Nbr Symbol Name Current Date Curr Price Last NTI Trade Date Last NTI Trade Last NTI Trade Price Curr NTI Status Perf Since Last NTI Trade Annualized NTI Perf NTI Blue Price NTI Green Price Last QTI Trade Date Last QTI Trade Last QTI Trade Price Curr QTI Status Perf Since Last QTI Trade Annualized QTI Perf QTI Red Price QTI Yellow Price Chart Link
#01 QQQ NAS100 06/19/12 $64.24 06/08/12 Bought $62.73 Hold 2.4% 78.7% $62.64 $60.63 01/03/12 Bought $56.67 Hold 13.4% 28.6% $64.59 $59.04 Chart
#02 SPY S&P500 Spider 06/19/12 $135.70 06/08/12 Bought $132.41 Hold 2.5% 81.3% $132.62 $128.15 12/22/11 Bought $124.08 Hold 9.4% 18.7% $136.14 $126.97 Chart
#03 XLE EnergySelSpdr 06/19/12 $65.97 06/12/12 Bought $64.21 Hold 2.7% 141.0% $64.66 $62.43 05/09/12 Sold $67.23 Avoid -1.9% -1.9% $70.52 $66.32 Chart
#04 IWM I-Shr Rus2K 06/19/12 $78.65 06/08/12 Bought $76.97 Hold 2.2% 71.4% $77.09 $74.22 06/08/12 Bought $76.97 Hold 2.2% 71.4% $80.51 $74.65 Chart
#05 XLF Fin Spdr 06/19/12 $14.50 06/08/12 Bought $14.07 Hold 3.1% 100.0% $14.14 $13.49 06/08/12 Bought $14.07 Hold 3.1% 100.0% $14.92 $13.72 Chart
#06 EWJ iShr Japan 06/19/12 $9.14 06/15/12 Bought $9.07 Hold 0.8% 69.5% $8.97 $8.74 05/04/12 Sold $9.44 Avoid -3.2% -3.2% $9.64 $9.31 Chart
#07 DIA Diamond Trst 06/19/12 $128.06 06/08/12 Bought $125.21 Hold 2.3% 74.5% $125.57 $121.45 06/08/12 Bought $125.21 Hold 2.3% 74.5% $128.39 $120.39 Chart
#08 EFA iShr MSCI-EAFE 06/19/12 $50.18 06/12/12 Bought $48.84 Hold 2.7% 141.1% $48.74 $47.13 05/14/12 Sold $50.18 Avoid 0.0% 0.0% $52.92 $50.35 Chart
#09 XLK Tech Spdr 06/19/12 $28.80 06/08/12 Bought $28.22 Hold 2.1% 67.3% $28.15 $27.24 01/03/12 Bought $25.63 Hold 12.4% 26.5% $28.89 $26.54 Chart
#10 IBB Ishr Biotech 06/19/12 $127.99 06/12/12 Bought $123.38 Hold 3.7% 192.2% $123.92 $119.64 12/20/11 Bought $102.51 Hold 24.9% 49.2% $122.79 $109.68 Chart
#11 GLD Gold 06/19/12 $157.16 06/01/12 Bought $157.50 Hold -0.2% -0.2% $156.09 $151.06 06/01/12 Bought $157.50 Hold -0.2% -0.2% $162.89 $154.66 Chart
#12 XLU Utilities 06/19/12 $36.99 04/18/12 Bought $34.45 Hold 7.4% 42.8% $36.24 $35.21 08/24/11 Bought $32.59 Hold 13.5% 16.2% $35.50 $33.70 Chart
#13 EWH iShr Hongkong 06/19/12 $16.60 06/12/12 Bought $16.29 Hold 1.9% 96.3% $16.19 $15.72 06/18/12 Bought $16.42 Hold 1.1% 383.7% $17.32 $16.38 Chart
#14 TLT iShr Barclay 06/19/12 $125.42 04/09/12 Bought $115.03 Hold 9.0% 45.8% $127.96 $121.21 04/09/12 Bought $115.03 Hold 9.0% 45.8% $121.83 $111.43 Chart
#15 IVV iShr S&P500 06/19/12 $136.27 06/08/12 Bought $133.52 Hold 2.1% 67.4% $133.71 $129.31 12/23/11 Bought $126.23 Hold 8.0% 16.0% $137.28 $128.02 Chart
#16 IWO iShr Rus2KGrwth 06/19/12 $90.24 06/08/12 Bought $88.10 Hold 2.4% 79.5% $88.33 $84.75 06/08/12 Bought $88.10 Hold 2.4% 79.5% $92.59 $85.49 Chart
#17 IYR iShr DJREST 06/19/12 $62.69 06/08/12 Bought $62.18 Hold 0.8% 26.8% $61.77 $59.46 12/01/11 Bought $53.55 Hold 17.1% 30.6% $62.31 $57.20 Chart
#18 MDY iShr Midcaps 06/19/12 $170.37 06/18/12 Bought $168.61 Hold 1.0% 375.8% $169.97 $163.53 06/18/12 Bought $168.61 Hold 1.0% 375.8% $176.19 $163.28 Chart
#19 XLB Materials 06/19/12 $35.37 06/08/12 Bought $34.39 Hold 2.8% 93.3% $34.11 $32.95 06/08/12 Bought $34.39 Hold 2.8% 93.3% $36.07 $33.92 Chart
#20 EEM iShr MSCI-EMIF 06/19/12 $39.70 06/12/12 Bought $38.16 Hold 4.0% 207.5% $38.22 $37.05 05/09/12 Sold $40.32 Avoid -1.5% -1.5% $41.83 $39.76 Chart
#21 EWZ iShr Brazil 06/19/12 $54.50 06/18/12 Bought $52.58 Hold 3.7% 1314.6% $52.49 $51.49 04/10/12 Sold $61.85 Avoid -11.9% -11.9% $61.56 $59.18 Chart
#22 IWF iShr Rus1K Grow 06/19/12 $63.72 06/08/12 Bought $62.31 Hold 2.3% 74.1% $62.58 $60.55 01/03/12 Bought $58.46 Hold 9.0% 19.3% $64.24 $59.60 Chart
#23 IWD iShr Rus1K Val 06/19/12 $67.85 06/08/12 Bought $66.23 Hold 2.4% 80.1% $66.28 $63.90 06/08/12 Bought $66.23 Hold 2.4% 80.1% $68.24 $63.82 Chart
#24 IWN iShr Rus2K Val 06/19/12 $69.60 06/08/12 Bought $68.17 Hold 2.1% 68.7% $68.24 $65.90 06/08/12 Bought $68.17 Hold 2.1% 68.7% $71.07 $66.13 Chart
#25 DVY iShr DowDiv 06/19/12 $55.91 06/08/12 Bought $55.47 Hold 0.8% 26.0% $55.15 $53.83 10/10/11 Bought $49.33 Hold 13.3% 19.0% $55.66 $52.32 Chart
#26 IJR iShr SP600 06/19/12 $72.07 06/12/12 Bought $70.35 Hold 2.4% 125.7% $70.77 $68.94 06/12/12 Bought $70.35 Hold 2.4% 125.7% $74.31 $68.57 Chart
#27 XLP Consmr Stpl 06/19/12 $34.39 06/08/12 Bought $33.86 Hold 1.6% 51.2% $33.81 $33.00 10/10/11 Bought $29.90 Hold 15.0% 21.4% $33.59 $31.69 Chart
#28 EWT iShr Taiwan 06/19/12 $12.20 06/15/12 Bought $12.03 Hold 1.4% 123.4% $11.93 $11.69 05/14/12 Sold $12.34 Avoid -1.2% -1.2% $12.97 $12.36 Chart
#29 XLY Consumer Dis 06/19/12 $44.13 06/08/12 Bought $43.26 Hold 2.0% 65.8% $43.26 $41.76 10/10/11 Bought $37.12 Hold 18.9% 26.9% $44.00 $40.17 Chart
#30 XLI Indstrial Spdr 06/19/12 $35.51 06/12/12 Bought $34.74 Hold 2.2% 114.0% $34.87 $33.49 06/12/12 Bought $34.74 Hold 2.2% 114.0% $36.32 $33.83 Chart
#31 QID Ult Shrt QQQQ 06/19/12 $32.50 06/18/12 Sold $33.20 Avoid -2.1% -2.1% $33.42 $33.40 12/23/11 Sold $44.78 Avoid -27.4% -27.4% $36.89 $37.66 Chart
#32 VXX VIX STrm Fut 06/19/12 $16.63 06/18/12 Sold $16.97 Avoid -2.0% -2.0% $18.07 $17.97 11/30/11 Sold $41.81 Avoid -60.2% -60.2% $24.76 $24.88 Chart
 
 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.Become a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-