Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

    Short-term Indicant - Exchange Traded Funds

(Near-term and Quick-term Indicant)

 

Last Update: 01/14/2023 07:06 PM -0600    Next: Daily

 

Blue Bulls ETF is configured bullishly along the near-term cycle
Green Bears ETF is configured bearishly along the near-term cycle
Red Bulls ETF is configured bullishly along the quick-term cycle
Yellow Bears ETF is configured bearishly along the quick-term cycle

 

The combination of a green bear and yellow bear classification is strongly bearish along the short-term cycle.

The combination of a blue bull and red bull classification is strongly bullish along the short-term cycle.

 

Nbr Symbol Name Current Date Curr Price Indicant Cycle Last Trade Signal Last Trade Trade Price Current Status Perf Since Last NTI Trade Annualized Performance Price     NTI Blue QTI Red Price     NTI Green QTI Yellow Chart
#01 QQQ NAS100 01/13/23 $280.97 Near-term 01/13/23 Buy $280.97 Buy     $272.11 $262.85 Short-term
#01 QQQ NAS100 01/13/23 $280.97 Quick-term 12/16/22 Sold $274.25 Avoid 2.5% 2.5% $294.67 $285.48 Chart
#02 SPY S&P500 Spider 01/13/23 $398.50 Near-term 01/13/23 Buy $398.50 Buy     $386.74 $378.27 Short-term
#02 SPY S&P500 Spider 01/13/23 $398.50 Quick-term 01/13/23 Buy $398.50 Buy     $402.58 $385.81 Chart
#03 XLE EnergySelSpdr 01/13/23 $89.95 Near-term 01/13/23 Buy $89.95 Buy     $87.42 $83.80 Short-term
#03 XLE EnergySelSpdr 01/13/23 $89.95 Quick-term 01/13/23 Buy $89.95 Buy     $88.39 $75.45 Chart
#04 IWM I-Shr Rus2K 01/13/23 $187.05 Near-term 01/13/23 Buy $187.05 Buy     $178.48 $171.53 Short-term
#04 IWM I-Shr Rus2K 01/13/23 $187.05 Quick-term 01/13/23 Buy $187.05 Buy     $186.07 $177.50 Chart
#05 XLF Fin Spdr 01/13/23 $36.12 Near-term 01/13/23 Buy $36.12 Buy     $34.92 $33.59 Short-term
#05 XLF Fin Spdr 01/13/23 $36.12 Quick-term 01/13/23 Buy $36.12 Buy     $35.26 $33.14 Chart
#06 EWJ iShr Japan 01/13/23 $56.77 Near-term 01/13/23 Buy $56.77 Buy     $54.65 $53.60 Short-term
#06 EWJ iShr Japan 01/13/23 $56.77 Quick-term 01/13/23 Buy $56.77 Buy     $55.15 $53.84 Chart
#07 DIA Diamond Trst 01/13/23 $343.04 Near-term 01/13/23 Buy $343.04 Buy     $336.23 $328.21 Short-term
#07 DIA Diamond Trst 01/13/23 $343.04 Quick-term 01/13/23 Buy $343.04 Buy     $336.03 $317.65 Chart
#08 EFA iShr MSCI-EAFE 01/13/23 $70.53 Near-term 01/13/23 Buy $70.53 Buy     $68.24 $65.14 Short-term
#08 EFA iShr MSCI-EAFE 01/13/23 $70.53 Quick-term 01/13/23 Buy $70.53 Buy     $66.15 $63.43 Chart
#09 XLK Tech Spdr 01/13/23 $130.49 Near-term 01/13/23 Buy $130.49 Buy     $126.54 $122.34 Short-term
#09 XLK Tech Spdr 01/13/23 $130.49 Quick-term 12/16/22 Sold $127.48 Avoid 2.4% 2.4% $135.49 $128.79 Chart
#10 IBB Ishr Biotech 01/13/23 $136.23 Near-term 01/13/23 Buy $136.23 Buy     $133.75 $128.98 Short-term
#10 IBB Ishr Biotech 01/13/23 $136.23 Quick-term 01/13/23 Buy $136.23 Buy     $133.28 $124.09 Chart
#11 GLD Gold 01/13/23 $178.76 Near-term 11/11/22 Bought $164.56 Hold 8.6% 49.3% $171.91 $165.69 Short-term
#11 GLD Gold 01/13/23 $178.76 Quick-term 11/11/22 Bought $164.56 Hold 8.6% 49.3% $167.43 $161.15 Chart
#12 XLU Utilities 01/13/23 $71.33 Near-term 11/11/22 Bought $68.08 Hold 4.8% 27.3% $72.03 $69.39 Short-term
#12 XLU Utilities 01/13/23 $71.33 Quick-term 11/11/22 Bought $68.08 Hold 4.8% 27.3% $72.14 $67.71 Chart
#13 EWH iShr Hongkong 01/13/23 $22.08 Near-term 12/02/22 Bought $20.40 Hold 8.2% 70.6% $21.67 $20.59 Short-term
#13 EWH iShr Hongkong 01/13/23 $22.08 Quick-term 12/02/22 Bought $20.40 Hold 8.2% 70.6% $20.84 $19.89 Chart
#14 TLT iShr Barclay 01/13/23 $106.75 Near-term 01/07/22 Sold $142.26 Avoid -25.0% -25.0% $104.56 $99.81 Short-term
#14 TLT iShr Barclay 01/13/23 $106.75 Quick-term 01/07/22 Sold $142.26 Avoid -25.0% -25.0% $108.40 $108.28 Chart
#15 IVV iShr S&P500 01/13/23 $400.37 Near-term 01/13/23 Buy $400.37 Buy     $388.38 $380.03 Short-term
#15 IVV iShr S&P500 01/13/23 $400.37 Quick-term 01/13/23 Buy $400.37 Buy     $404.11 $387.53 Chart
#16 IWO iShr Rus2KGrwth 01/13/23 $230.72 Near-term 01/13/23 Buy $230.72 Buy     $219.42 $210.35 Short-term
#16 IWO iShr Rus2KGrwth 01/13/23 $230.72 Quick-term 01/13/23 Buy $230.72 Buy     $229.47 $219.39 Chart
#17 IYR iShr DJREST 01/13/23 $90.01 Near-term 01/13/23 Buy $90.01 Buy     $86.94 $83.23 Short-term
#17 IYR iShr DJREST 01/13/23 $90.01 Quick-term 01/13/23 Buy $90.01 Buy     $90.58 $88.25 Chart
#18 MDY iShr Midcaps 01/13/23 $470.65 Near-term 01/13/23 Buy $470.65 Buy     $453.89 $436.45 Short-term
#18 MDY iShr Midcaps 01/13/23 $470.65 Quick-term 01/13/23 Buy $470.65 Buy     $460.86 $434.44 Chart
#19 XLB Materials 01/13/23 $83.79 Near-term 01/13/23 Buy $83.79 Buy     $79.85 $77.58 Short-term
#19 XLB Materials 01/13/23 $83.79 Quick-term 01/13/23 Buy $83.79 Buy     $81.00 $75.64 Chart
#20 EEM iShr MSCI-EMIF 01/13/23 $41.30 Near-term 01/13/23 Buy $41.30 Buy     $39.88 $37.70 Short-term
#20 EEM iShr MSCI-EMIF 01/13/23 $41.30 Quick-term 01/13/23 Buy $41.30 Buy     $39.39 $38.72 Chart
#21 EWZ iShr Brazil 01/13/23 $29.51 Near-term 01/13/23 Buy $29.51 Buy     $28.15 $26.25 Short-term
#21 EWZ iShr Brazil 01/13/23 $29.51 Quick-term 01/13/23 Buy $29.51 Buy     $31.75 $28.99 Chart
#22 IWF iShr Rus1K Grow 01/13/23 $223.64 Near-term 01/13/23 Buy $223.64 Buy     $217.60 $211.78 Short-term
#22 IWF iShr Rus1K Grow 01/13/23 $223.64 Quick-term 01/13/23 Buy $223.64 Buy     $232.43 $224.74 Chart
#23 IWD iShr Rus1K Val 01/13/23 $158.48 Near-term 01/13/23 Buy $158.48 Buy     $154.29 $149.57 Short-term
#23 IWD iShr Rus1K Val 01/13/23 $158.48 Quick-term 01/13/23 Buy $158.48 Buy     $155.81 $148.02 Chart
#24 IWN iShr Rus2K Val 01/13/23 $148.37 Near-term 01/13/23 Buy $148.37 Buy     $142.07 $136.84 Short-term
#24 IWN iShr Rus2K Val 01/13/23 $148.37 Quick-term 01/13/23 Buy $148.37 Buy     $147.66 $140.37 Chart
#25 DVY iShr DowDiv 01/13/23 $125.17 Near-term 01/13/23 Buy $125.17 Buy     $123.26 $119.19 Short-term
#25 DVY iShr DowDiv 01/13/23 $125.17 Quick-term 01/13/23 Buy $125.17 Buy     $123.41 $116.56 Chart
#26 IJR iShr SP600 01/13/23 $101.41 Near-term 01/13/23 Buy $101.41 Buy     $97.06 $93.51 Short-term
#26 IJR iShr SP600 01/13/23 $101.41 Quick-term 01/13/23 Buy $101.41 Buy     $100.12 $94.95 Chart
#27 XLP Consmr Stpl 01/13/23 $74.74 Near-term 11/11/22 Bought $73.52 Hold 1.7% 9.5% $74.90 $73.99 Short-term
#27 XLP Consmr Stpl 01/13/23 $74.74 Quick-term 11/11/22 Bought $73.52 Hold 1.7% 9.5% $75.36 $71.53 Chart
#28 EWT iShr Taiwan 01/13/23 $43.25 Near-term 01/13/23 Buy $43.25 Buy     $42.43 $40.62 Short-term
#28 EWT iShr Taiwan 01/13/23 $43.25 Quick-term 12/16/22 Sold $40.91 Avoid 5.7% 5.7% $48.71 $47.49 Chart
#29 XLY Consumer Dis 01/13/23 $139.70 Near-term 11/11/22 Bought $145.09 Hold -3.7% -3.7% $133.72 $127.93 Short-term
#29 XLY Consumer Dis 01/13/23 $139.70 Quick-term 09/02/22 Sold $155.49 Avoid -10.2% -10.2% $148.97 $144.53 Chart
#30 XLI Indstrial Spdr 01/13/23 $102.46 Near-term 01/13/23 Buy $102.46 Buy     $100.13 $97.28 Short-term
#30 XLI Indstrial Spdr 01/13/23 $102.46 Quick-term 01/13/23 Buy $102.46 Buy     $99.01 $92.39 Chart
#31 QID Ult Shrt QQQQ 01/13/23 $23.34 Near-term 01/13/23 Sell $23.34 Sell     $26.38 $22.99 Short-term
#31 QID Ult Shrt QQQQ 01/13/23 $23.34 Quick-term 01/13/23 Sell $23.34 Sell     $26.23 $21.40 Chart
#32 VXX VIX STrm Fut 01/13/23 $12.02 Near-term 05/27/22 Sold $22.46 Avoid -46.5% -46.5% $13.89 $13.75 Short-term
#32 VXX VIX STrm Fut 01/13/23 $12.02 Quick-term 05/27/22 Sold $22.46 Avoid -46.5% -46.5% $18.44 $19.00 Chart

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher of Indicant.Net.

Additional Hyperlinks - Just click on any of a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Return to first page of Quick-term Indicant Charts

Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-