Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Current Positions | Back Issues | Contact Us

 

Indicant beats buy and hold by over 2000%....

 

Return to Start of Mid-term Indicant Tour and Associated Links

Click here to see current updates and status

DJIA Tour From 1900 to Current

        Scrolling down this chart will reveal how the Mid-term Indicant - MTI-RYS model has produced over $30,000,000 against Buy&Hold's $1,500,000+ on $10,000 investment in 1900.  The Indicant beats buy and hold by nearly 2,000%. There have been 124 Indicant Bull/Bear cycles in the last 105 years or an average of a little over one per year. Notice the buy and hold investor loses money for long periods of time.

Presidential Election Cycle Years Charts + Tables

MTI-RYS Performance

Buy&Hold Performance
Initial Investment  

$10,000

$10,000

DJIA 1900-1904 Click Chart $9,405 $6,604
DJIA 1904-1908 Click Chart $18,257 $8,716
DJIA 1908-1912 Click Chart $30,731 $13,358
DJIA 1912-1916 Click Chart $35,488 $14,453
DJIA 1916-1920 Click Chart $45,874 $12,700
DJIA 1920-1924 Click Chart $58,346 $14,696
DJIA 1924-1928 Click Chart $93,029 $21,567
DJIA 1928-1932 Click Chart $119,741 $8,943
DJIA 1932-1936 Click Chart $110,132 $8,841
DJIA 1936-1940 Click Chart $328,179 $19,434
DJIA 1940-1944 Click Chart $410,869 $20,717
DJIA 1944-1948 Click Chart $500,511 $26,461
DJIA 1948-1952 Click Chart $715,866 $39,525
DJIA 1952-1956 Click Chart $1,235,610 $74,598
DJIA 1956-1960 Click Chart $1,689,861 $97,566
DJIA 1960-1964 Click Chart $2,333,079 $108,244
DJIA 1964-1968 Click Chart $2,617,315 $132,306
DJIA 1968-1972 Click Chart $2,740,837 $146,035
DJIA 1972-1976 Click Chart $3,154,636 $142,553
DJIA 1976-1980 Click Chart $3,888,245 $139,533
DJIA 1980-1984 Click Chart $4,748,760 $176,586
DJIA 1984-1988 Click Chart $8,758,982 $341,813
DJIA 1988-1992 Click Chart $12,567,737 $486,933
DJIA 1992-1996 Click Chart $13,442,742 $569,849
DJIA 1996-2000 Click Chart $30,134,319 $1,592,915
DJIA 2000-2004 Click Chart $32,664,322 $1,650,501
DJIA 2004-2008 Click Chart $32,070,221 $1,374,515
DJIA 2008-2012 In process* In process* In process*

* Members Only

The below table summarizes all DJIA Indicant signals since 1900

No. of Bull/Bear Cycles Chart Bull Signal No. Bull Signal Event Trigger Bull Sig Date Bull Signal Price Chart Bear Signal No. Bear Signal Event Trigger Bear Sig Date Bear Signal Price MTI-RYS % Gain or <Loss> MTIRYS Account Balance Buy and Hold Account Balance Indicant Performance Advantage MTIRYS Bull Cycle Duration # of Weeks) MTIRYS Bear Cycle Duration # of Weeks)
  0 Beginning Investment 12/29/1899 65.73       65.73   $10,000 $10,000      
1 1 P>ITL 6/1/1900 59.38 2 P<ITL, R 6/8/1900 56.62 -4.6% $9,535 $8,614 10.7% 1.0 10.0
2 3 P>ITL 8/17/1900 58.84 4 P<ITL, R 9/14/1900 57.47 -2.3% $9,313 $8,743 6.5% 4.0 6.0
3 5 P>ITL 10/26/1900 60.50 6 P<ITL, R 9/13/1901 67.25 11.2% $10,352 $10,231 1.2% 46.0 15.0
4 7 P>Y 12/27/1901 63.31 8 P<ITL, R 11/7/1902 64.19 1.4% $10,496 $9,766 7.5% 45.0 3.0
5 9 P>Y 11/28/1902 62.14 10 P<Y, ITL 12/12/1902 60.19 -3.1% $10,167 $9,157 11.0% 2.0 2.0
6 11 P>Y 12/26/1902 63.21 12 P<ITL, R 1/23/1903 64.30 1.7% $10,342 $9,782 5.7% 4.0 1.0
7 13 P>ITL 1/30/1903 64.96 14 P<ITL, R 3/13/1903 64.11 -1.3% $10,207 $9,754 4.6% 6.0 1.0
8 15 P>ITL 3/20/1903 65.75 16 P<ITL, R 4/3/1903 62.55 -4.9% $9,710 $9,516 2.0% 2.0 30.0
9 17 P>ITL 10/30/1903 44.82 18 P<ITL, R 11/13/1903 43.41 -3.1% $9,405 $6,604 42.4% 2.0 2.0
10 19 P>ITL 11/27/1903 44.25 1 P<ITL, R 1/18/1907 92.62 109.3% $19,685 $14,091 39.7% 164.0 46.0
11 2 P>ITL 12/6/1907 61.77 3 P<ITL, R 12/13/1907 57.29 -7.3% $18,257 $8,716 109.5% 1.0 2.0
12 4 P>ITL 12/27/1907 58.65 1 P<ITL, R 2/26/1909 81.34 38.7% $25,320 $12,375 104.6% 61.0 5.0
13 2 P>R 4/2/1909 85.37 3 P<ITL, R 1/14/1910 93.69 9.7% $27,788 $14,254 95.0% 41.0 42.0
14 4 P>ITL 11/4/1910 85.64 5 P<ITL, R 8/11/1911 80.71 -5.8% $26,188 $12,279 113.3% 40.0 11.0
15 6 P>ITL 10/27/1911 74.82 7 P<ITL, R 12/6/1912 87.80 17.3% $30,731 $13,358 130.1% 58.0 47.0
16 1 P>ITL 10/31/1913 78.30 2 P<ITL, R 11/28/1913 76.21 -2.7% $29,911 $11,594 158.0% 4.0 4.0
17 3 P>ITL 12/26/1913 78.85 4 P<ITL, R 7/31/1914 71.42 -9.4% $27,093 $10,866 149.3% 31.0 36.0
18 5 P>R 4/9/1915 65.02 6 P<ITL, R 5/14/1915 60.38 -7.1% $25,159 $9,186 173.9% 5.0 2.0
19 7 P>R 5/28/1915 65.01 8 P<ITL, R 6/23/1916 88.88 36.7% $34,397 $13,522 154.4% 56.0 8.0
20 9 P>R 8/18/1916 92.08 10 P<ITL, R 12/29/1916 95.00 3.2% $35,488 $14,453 145.5% 19.0 56.0
21 1 P>Y 1/25/1918 76.50 2 P<ITL, R 3/22/1918 77.71 1.6% $36,049 $11,823 204.9% 8.0 4.0
22 3 P>ITL 4/19/1918 78.60 4 P<ITL, R 1/16/1920 101.94 29.7% $46,754 $15,509 201.5% 91.0 41.0
23 5 P>ITL 10/29/1920 85.08 6 P<ITL, R 11/5/1920 83.48 -1.9% $45,874 $12,700 261.2% 1.0 26.0
24 1 P>Y 5/6/1921 79.68 2 P<Y, ITL 5/13/1921 77.57 -2.6% $44,660 $11,801 278.4% 1.0 25.0
25 3 P>ITL 11/4/1921 73.94 4 P<ITL, R 5/4/1923 96.60 30.6% $58,346 $14,696 297.0% 78.0 26.0
26 5 P>ITL 11/2/1923 88.91 1 P<ITL, R 3/26/1926 141.76 59.4% $93,029 $21,567 331.3% 125.0 12.0
27 2 P>R 6/18/1926 151.92 1 P<ITL, R 11/1/1929 301.22 98.3% $184,453 $45,827 302.5% 176.0 52.0
28 2 P>ITL 10/31/1930 195.09 3 P<ITL, R 11/7/1930 183.35 -6.0% $173,353 $27,894 521.5% 1.0 3.0
29 4 P>ITL 11/28/1930 190.30 5 P<ITL, R 12/12/1930 181.11 -4.8% $164,981 $27,554 498.8% 2.0 5.0
30 6 P>ITL 1/16/1931 170.18 7 P<ITL, R 3/20/1931 178.91 5.1% $173,445 $27,219 537.2% 9.0 1.0
31 8 P>ITL 3/27/1931 187.72 9 P<ITL, R 4/3/1931 177.30 -5.6% $163,817 $26,974 507.3% 1.0 13.0
32 10 P>ITL 7/3/1931 154.04 11 P<Y, ITL 7/24/1931 142.61 -7.4% $151,662 $21,696 599.0% 3.0 14.0
33 12 P>ITL 10/30/1931 108.88 13 P<Y, ITL 12/4/1931 91.55 -15.9% $127,522 $13,928 815.6% 5.0 36.0
34 14 P>ITL 8/12/1932 62.60 15 P<Y, ITL 12/2/1932 58.78 -6.1% $119,741 $8,943 1239.0% 16.0 7.0
35 1 P>ITL 1/20/1933 63.18 2 P<Y, ITL 2/10/1933 58.11 -8.0% $110,132 $8,841 1145.7% 3.0 9.0
36 3 P>ITL 4/14/1933 62.69 1 P<R, ITL 5/14/1937 169.15 169.8% $297,157 $25,734 1054.7% 213.0 9.0
37 2 P>ITL 7/16/1937 179.53 3 P<R, ITL 8/27/1937 175.91 -2.0% $291,165 $26,763 988.0% 6.0 9.0
38 4 P>ITL 10/29/1937 138.48 5 P<R, ITL 11/5/1937 128.92 -6.9% $271,065 $19,614 1282.0% 1.0 10.0
39 6 P>Y 1/14/1938 131.84 7 P<Y, ITL 1/28/1938 120.66 -8.5% $248,078 $18,357 1251.4% 2.0 4.0
40 8 P<Y 2/25/1938 131.58 9 P<Y, ITL 3/4/1938 127.78 -2.9% $240,914 $19,440 1139.3% 1.0 14.0
41 10 P>ITL 6/10/1938 114.47 11 P<ITL, R 12/2/1938 147.57 28.9% $310,576 $22,451 1283.4% 25.0 2.0
42 12 P>R 12/16/1938 150.89 13 P<ITL, R 1/13/1939 146.52 -2.9% $301,582 $22,291 1252.9% 4.0 16.0
43 14 P>Y 5/5/1939 131.47 15 P<ITL, R 11/10/1939 149.09 13.4% $342,000 $22,682 1407.8% 27.0 43.0
44 16 P>Y 9/6/1940 133.12 17 P<Y, ITL 9/13/1940 127.74 -4.0% $328,179 $19,434 1588.7% 1.0 2.0
45 18 P>Y 9/27/1940 131.76 1 P<Y, ITL 1/31/1941 124.13 -5.8% $309,174 $18,885 1537.2% 18.0 16.0
46 2 P>ITL 5/23/1941 116.73 3 P<Y, ITL 10/31/1941 117.82 0.9% $312,061 $17,925 1640.9% 23.0 29.0
47 4 P>ITL 5/22/1942 99.18 5 P<ITL, R 11/12/1943 132.15 33.2% $415,799 $20,105 1968.1% 77.0 6.0
48 6 P>R 12/24/1943 136.24 7 P<ITL, R 2/4/1944 135.04 -0.9% $412,136 $20,545 1906.1% 6.0 4.0
49 8 P>R 3/3/1944 136.59 9 P<ITL, R 4/21/1944 136.17 -0.3% $410,869 $20,717 1883.3% 7.0 2.0
50 10 P>R 5/5/1944 138.75 1 P<ITL, R 9/6/1946 179.96 29.7% $532,901 $27,379 1846.4% 122.0 7.0
51 2 P>ITL 10/25/1946 168.76 3 P<ITL, R 11/22/1946 163.55 -3.1% $516,449 $24,882 1975.6% 4.0 1.0
52 4 P>ITL 11/29/1946 169.78 5 P<ITL, R 4/18/1947 166.77 -1.8% $507,293 $25,372 1899.4% 20.0 1.0
53 6 P>ITL 4/25/1947 168.93 7 P<ITL, R 5/16/1947 164.96 -2.4% $495,371 $25,097 1873.9% 3.0 1.0
54 8 P>ITL 5/23/1947 166.95 9 P<ITL, R 1/23/1948 171.97 3.0% $510,266 $26,163 1850.3% 35.0 10.0
55 10 P>ITL 4/2/1948 177.32 11 P<ITL, R 11/12/1948 173.93 -1.9% $500,511 $26,461 1791.5% 32.0 8.0
56 1 P>ITL 1/7/1949 181.31 2 P<ITL, R 2/4/1949 177.92 -1.9% $491,153 $27,068 1714.5% 4.0 24.0
57 3 P>ITL 7/22/1949 174.53 4 P<ITL, R 2/29/1952 260.08 49.0% $731,903 $39,568 1749.7% 136.0 3.0
58 5 P>ITL 3/21/1952 265.62 6 P<ITL, R 4/25/1952 259.80 -2.2% $715,866 $39,525 1711.2% 5.0 6.0
59 7 P>ITL 6/6/1952 268.03 1 P<ITL, R 9/18/1953 258.78 -3.5% $691,161 $39,370 1655.5% 67.0 2.0
60 2 P>ITL 10/2/1953 266.70 3 P<ITL, R 5/25/1956 472.49 77.2% $1,224,472 $71,883 1603.4% 138.0 3.0
61 4 P>R 6/15/1956 485.91 5 P<ITL, R 9/21/1956 490.33 0.9% $1,235,610 $74,598 1556.4% 14.0 34.0
62 1 P>R 5/17/1957 505.60 2 P<ITL, R 8/9/1957 496.78 -1.7% $1,214,055 $75,579 1506.3% 12.0 11.0
63 3 P>ITL 10/25/1957 435.15 4 P<ITL, R 12/20/1957 427.20 -1.8% $1,191,875 $64,993 1733.8% 8.0 1.0
64 5 P>ITL 12/27/1957 432.90 6 P<ITL, R 2/5/1960 626.77 44.8% $1,725,645 $95,355 1709.7% 110.0 18.0
65 7 P>R 6/10/1960 654.88 8 P<ITL, R 7/1/1960 641.30 -2.1% $1,689,861 $97,566 1632.0% 3.0 17.0
66 9 P>ITL 10/28/1960 577.92 1 P<ITL, R 1/26/1962 692.19 19.8% $2,023,991 $105,308 1822.0% 65.0 2.0
67 2 P>R 2/9/1962 714.27 3 P<ITL, R 4/6/1962 699.63 -2.0% $1,982,506 $106,440 1762.6% 8.0 30.0
68 4 P>ITL 11/2/1962 604.58 5 P<ITL, R 11/22/1963 711.49 17.7% $2,333,079 $108,244 2055.4% 55.0 1.0
69 6 P>R 11/29/1963 750.52 1 P<ITL, R 6/25/1965 854.36 13.8% $2,655,878 $129,980 1943.3% 82.0 2.0
70 2 P>ITL 7/9/1965 879.49 3 P<ITL, R 7/23/1965 863.97 -1.8% $2,609,011 $131,442 1884.9% 2.0 1.0
71 4 P>ITL 7/30/1965 881.74 5 P<ITL, R 3/11/1966 927.95 5.2% $2,745,743 $141,176 1844.9% 32.0 5.0
72 6 P>ITL 4/15/1966 947.77 7 P<ITL, R 4/29/1966 933.68 -1.5% $2,704,924 $142,048 1804.2% 2.0 27.0
73 8 P>ITL 11/4/1966 805.06 9 P<ITL, R 6/2/1967 863.31 7.2% $2,900,638 $131,342 2108.5% 30.0 1.0
74 10 P>ITL 6/9/1967 874.89 11 P<ITL, R 6/30/1967 860.26 -1.7% $2,852,134 $130,878 2079.2% 3.0 2.0
75 12 P>ITL 7/14/1967 882.05 13 P<ITL, R 11/3/1967 856.62 -2.9% $2,769,905 $130,324 2025.4% 16.0 4.0
76 14 P>ITL 12/1/1967 879.16 15 P<ITL, R 1/26/1968 865.06 -1.6% $2,725,481 $131,608 1970.9% 8.0 11.0
77 16 P>ITL 4/12/1968 905.59 17 P<ITL, R 8/9/1968 869.65 -4.0% $2,617,315 $132,306 1878.2% 17.0 1.0
78 18 P>ITL 8/16/1968 885.89 1 P<ITL, R 6/13/1969 894.84 1.0% $2,643,758 $136,139 1842.0% 43.0 20.0
79 2 P>ITL 10/31/1969 855.99 3 P<ITL, R 12/5/1969 793.03 -7.4% $2,449,303 $120,650 1930.1% 5.0 4.0
80 4 P>ITL 1/2/1970 809.20 5 P<ITL, R 1/9/1970 798.11 -1.4% $2,415,736 $121,422 1889.5% 1.0 23.0
81 6 P>ITL 6/19/1970 720.43 7 P<Y, ITL 7/3/1970 689.14 -4.3% $2,310,815 $104,844 2104.0% 2.0 2.0
82 8 P>ITL 7/17/1970 735.08 9 P<ITL, R 10/15/1971 874.58 19.0% $2,749,350 $133,056 1966.3% 65.0 12.0
83 10 P>R 1/7/1972 910.37 11 P<ITL, R 10/13/1972 930.46 2.2% $2,810,023 $141,558 1885.1% 40.0 3.0
84 12 P>R 11/3/1972 984.12 1 P<ITL, R 2/23/1973 959.89 -2.5% $2,740,837 $146,035 1776.8% 16.0 8.0
85 2 P>ITL 4/20/1973 963.20 3 P<ITL, R 4/27/1973 922.19 -4.3% $2,624,141 $140,300 1770.4% 1.0 23.0
86 4 P>R 10/5/1973 971.25 5 P<ITL, R 11/2/1973 935.28 -3.7% $2,526,957 $142,291 1675.9% 4.0 51.0
87 6 P>ITL 10/25/1974 636.19 7 P<Y, ITL 12/6/1974 577.60 -9.2% $2,294,236 $87,875 2510.8% 6.0 3.0
88 8 P>ITL 12/27/1974 602.16 9 P<Y 4/4/1975 747.26 24.1% $2,847,069 $113,686 2404.3% 14.0 1.0
89 10 P>Y 4/11/1975 789.50 11 P<ITL, R 9/12/1975 809.23 2.5% $2,918,218 $123,114 2270.3% 22.0 6.0
90 12 P>R 10/24/1975 840.52 13 P<ITL, R 12/5/1975 818.80 -2.6% $2,842,808 $124,570 2182.1% 6.0 2.0
91 14 P>R 12/19/1975 844.38 15 P<ITL, R 10/15/1976 937.00 11.0% $3,154,636 $142,553 2113.0% 43.0 10.0
92 16 P>R 12/24/1976 985.62 1 P<ITL, R 1/14/1977 972.16 -1.4% $3,111,555 $147,902 2003.8% 3.0 41.0
93 2 P>ITL 10/28/1977 822.68 3 P<ITL, R 1/6/1978 793.49 -3.5% $3,001,152 $120,720 2386.1% 10.0 15.0
94 4 P>Y 4/21/1978 812.80 5 P<ITL, R 10/20/1978 838.01 3.1% $3,094,236 $127,493 2327.0% 26.0 1.0
95 6 P>Y 10/27/1978 806.05 7 P<ITL, R 9/7/1979 874.15 8.4% $3,355,656 $132,991 2423.2% 45.0 1.0
96 8 P>R 9/14/1979 879.10 9 P<ITL, R 10/12/1979 838.99 -4.6% $3,202,551 $127,642 2409.0% 4.0 2.0
97 10 P>Y 10/26/1979 809.30 11 P<ITL, R 2/22/1980 868.77 7.3% $3,437,884 $132,173 2501.1% 17.0 10.0
98 12 P>Y 5/2/1980 810.92 13 P<ITL, R 12/12/1980 917.15 13.1% $3,888,245 $139,533 2686.6% 32.0 1.0
99 14 P>R 12/19/1980 937.20 1 P<ITL, R 2/13/1981 931.57 -0.6% $3,864,887 $141,727 2627.0% 8.0 2.0
100 2 P>R 2/27/1981 974.58 3 P<ITL, R 7/3/1981 959.19 -1.6% $3,803,855 $145,929 2506.7% 18.0 16.0
101 4 P>ITL 10/23/1981 837.99 5 P<ITL, R 3/5/1982 807.36 -3.7% $3,664,818 $122,830 2883.7% 19.0 4.0
102 6 P>ITL 4/2/1982 838.57 7 P<ITL, R 5/21/1982 835.90 -0.3% $3,653,149 $127,172 2772.6% 7.0 9.0
103 8 P>Y 7/23/1982 830.57 9 P<Y, ITL 7/30/1982 808.60 -2.6% $3,556,517 $123,018 2791.0% 1.0 3.0
104 10 P>Y 8/20/1982 869.29 11 P<ITL, R 2/10/1984 1160.70 33.5% $4,748,760 $176,586 2589.2% 77.0 26.0
105 12 P>R 8/10/1984 1218.09 1 P<ITL, R 10/16/1987 2246.74 84.4% $8,758,982 $341,813 2462.5% 166.0 54.0
106 2 P>ITL 10/28/1988 2149.89 1 P<ITL, R 1/26/1990 2559.23 19.0% $10,426,696 $389,355 2577.9% 65.0 2.0
107 2 P>R 2/9/1990 2648.20 3 P<ITL, R 2/23/1990 2564.19 -3.2% $10,095,925 $390,110 2488.0% 2.0 2.0
108 4 P>R 3/9/1990 2683.33 5 P<ITL, R 8/10/1990 2716.58 1.2% $10,221,027 $413,294 2373.1% 22.0 11.0
109 6 P>ITL 10/26/1990 2436.14 7 P<ITL, R 11/22/1991 2902.73 19.2% $12,178,644 $441,614 2657.8% 56.0 5.0
110 8 P>R 12/27/1991 3101.52 9 P<ITL, R 10/2/1992 3200.61 3.2% $12,567,737 $486,933 2481.0% 40.0 11.0
111 10 P>R 12/18/1992 3313.27 1 P<ITL, R 1/22/1993 3256.81 -1.7% $12,353,576 $495,483 2393.2% 5.0 2.0
112 2 P>R 2/5/1993 3442.14 3 P<ITL, R 12/2/1994 3745.62 8.8% $13,442,742 $569,849 2259.0% 95.0 6.0
113 4 P>R 1/13/1995 3908.45 1 P<ITL, R 8/28/1998 8051.68 106.0% $27,692,988 $1,224,963 2160.7% 189.0 8.0
114 2 P>ITL 10/23/1998 8452.29 3 P<ITL, R 10/15/1999 10019.72 18.5% $32,828,499 $1,524,375 2053.6% 51.0 1.0
115 4 P>R 10/22/1999 10470.25 5 P<ITL, R 2/11/2000 10425.22 -0.4% $32,687,311 $1,586,067 1960.9% 16.0 6.0
116 6 P>R 3/24/2000 11112.73 7 P<ITL, R 3/31/2000 10921.93 -1.7% $32,126,086 $1,661,635 1833.4% 1.0 21.0
117 8 P>R 8/25/2000 11192.63 9 P<ITL, R 9/22/2000 10847.37 -3.1% $31,135,090 $1,650,292 1786.6% 4.0 6.0
118 10 P>ITL 11/3/2000 10817.95 11 P<ITL, R 11/24/2000 10470.23 -3.2% $30,134,319 $1,592,915 1791.8% 3.0 4.0
119 12 P>ITL 12/22/2000 10635.56 1 P<ITL, R 2/23/2001 10441.90 -1.8% $29,585,612 $1,588,605 1762.4% 9.0 2.0
120 2 P>ITL 3/9/2001 10644.62 3 P<ITL, R 3/16/2001 9823.41 -7.7% $27,303,144 $1,494,509 1726.9% 1.0 5.0
121 4 P>ITL 4/20/2001 10579.85 5 P<ITL, R 6/29/2001 10502.40 -0.7% $27,103,271 $1,597,809 1596.3% 10.0 17.0
122 6 P>ITL 10/26/2001 9545.17 7 P<ITL, R 6/7/2002 9589.67 0.5% $27,229,627 $1,458,949 1766.4% 32.0 20.0
123 8 P>ITL 10/25/2002 8443.99 9 P<ITL, R 10/22/2004 9757.81 15.6% $31,466,348 $1,484,529 2019.6% 104.0 2.0
124 10 P>ITL 11/5/2004 10387.54 1 P<ITL, R 11/9/2007 13042.74 25.6% $39,509,586 $1,984,290 1891.1% 157.0 4.0
125 2 P>R 12/7/2007 13625.58 3 P<ITL, R 1/4/2008 12800.18 -6.1% $37,116,204 $1,947,388 1805.9% 4.0 10.9
126 4 P>UTTRL 3/20/2008 12361.32 5 SMI 6/6/2008 12209.81 -1.2% $36,661,279 $1,857,570 1873.6% 11.1 8.0
127 6 SMI 8/1/2008 11326.32 7 SMI 9/5/2008 11220.96 -0.9% $36,320,247 $1,707,129 2027.6% 5.0 8.0
128 8 SMI 10/31/2008 9325.01 9 SMT 11/21/2008 8046.42 -13.7% $31,340,231 $1,224,162 2460.1% 3.0 1.0
129 10 SMI 11/28/2008 8829.04   Pending 1/2/2009 9034.69 2.3% $32,070,221 $1,374,515 2233.2% 5.0  

 

 

 

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.

Become a Member | DJIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotlight | Indicant Volume Indicator | Perspectives | Seasonality

 

- **** -    -*****-