Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Short-term Indicant Trades-Near-term Cycle

Dow Jones Industrial Average

 since January 1995

Near-term Bull/Bear Cycles Click Chart Years Bull Sig # Bull Sig Date Bull Sig Price Bear Sig # Bear Sig Date Bear Sig Price Days Held % Gain or Loss Indicant Value Cumulative % Change Since Start Buy/Hold Value Indicant Performance Advantage
0 1995-1996 N/A 1/2/95 3838.50 #01 1/2/95 3838.50 N/A   $10,000   $10,000 0.0%
1 1995-1996 #02 1/4/95 3857.60 #03 1/30/95 3832.10 26 -0.7% $9,934 -0.2% $9,983 -0.5%
2 1995-1996 #04 2/1/95 3847.60 #05 5/3/96 5478.00 457 42.4% $14,143 42.7% $14,271 -0.9%
3 1995-1996 #06 5/10/96 5518.10 #07 7/8/96 5550.80 59 0.6% $14,227 44.6% $14,461 -1.6%
4 1995-1996 #08 7/30/96 5481.90 #01 3/27/97 6740.60 240 23.0% $17,494 75.6% $17,561 -0.4%
5 1996-1997 #02 4/16/97 6679.90 #03 8/28/97 7694.40 134 15.2% $20,151 100.5% $20,045 0.5%
6 1996-1997 #04 9/2/97 7879.80 #05 9/10/97 7719.30 8 -2.0% $19,740 101.1% $20,110 -1.8%
7 1996-1997 #06 9/12/97 7743.00 #07 10/24/97 7715.40 42 -0.4% $19,670 101.0% $20,100 -2.1%
8 1996-1997 #08 11/21/97 7881.10 #09 12/11/97 7849.00 20 -0.4% $19,590 104.5% $20,448 -4.2%
9 1996-1997 #10 12/30/97 7916.00 #01 1/9/98 7580.40 10 -4.2% $18,759 97.5% $19,748 -5.0%
10 1997-1998 #02 1/13/98 7732.10 #03 6/12/98 8834.90 150 14.3% $21,435 130.2% $23,017 -6.9%
11 1997-1998 #04 6/23/98 8828.50 #05 8/3/98 8786.70 41 -0.5% $21,333 128.9% $22,891 -6.8%
12 1997-1998 #06 10/9/98 7899.50 #07 12/14/98 8695.60 66 10.1% $23,483 126.5% $22,654 3.7%
13 1997-1998 #08 12/17/98 8875.80 #01 7/30/99 10655.20 225 20.0% $28,191 177.6% $27,759 1.6%
14 1998-1999 #02 8/11/99 10787.80 #03 9/21/99 10598.50 41 -1.8% $27,696 176.1% $27,611 0.3%
15 1998-1999 #04 10/21/99 10297.70 #01 1/25/00 11029.90 96 7.1% $29,666 187.3% $28,735 3.2%
16 1999-2000 #02 3/15/00 10131.40 #03 4/14/00 10305.80 30 1.7% $30,176 168.5% $26,849 12.4%
17 1999-2000 #04 4/24/00 10906.10 #05 4/28/00 10733.90 4 -1.6% $29,700 179.6% $27,964 6.2%
18 1999-2000 #06 5/30/00 10527.10 #07 6/16/00 10449.30 17 -0.7% $29,480 172.2% $27,222 8.3%
19 1999-2000 #08 7/13/00 10788.70 #09 7/24/00 10685.10 11 -1.0% $29,197 178.4% $27,837 4.9%
20 1999-2000 #10 8/7/00 10867.00 #11 9/15/00 10927.00 39 0.6% $29,359 184.7% $28,467 3.1%
21 1999-2000 #12 10/24/00 10393.10 #13 12/20/00 10318.90 57 -0.7% $29,149 168.8% $26,883 8.4%
22 1999-2000 #14 12/21/00 10487.30 #01 2/21/01 10526.60 62 0.4% $29,258 174.2% $27,424 6.7%
23 2000-2001 #02 3/5/01 10562.30 #03 3/12/01 10208.20 7 -3.4% $28,277 165.9% $26,594 6.3%
24 2000-2001 #04 4/5/01 9918.05 #05 6/14/01 10690.10 70 7.8% $30,479 178.5% $27,850 9.4%
25 2000-2001 #06 7/12/01 10479.00 #07 7/24/01 10241.10 12 -2.3% $29,787 166.8% $26,680 11.6%
26 2000-2001 #08 7/25/01 10405.70 #09 8/17/01 10240.80 23 -1.6% $29,315 166.8% $26,679 9.9%
27 2000-2001 #10 10/12/01 9344.16 #01 1/16/02 9712.27 96 3.9% $30,469 153.0% $25,302 20.4%
28 2001-2002 #02 1/30/02 9762.86 #03 2/4/02 9687.09 5 -0.8% $30,233 152.4% $25,237 19.8%
29 2001-2002 #04 2/8/02 9744.24 #05 4/11/02 10176.08 62 4.4% $31,573 165.1% $26,511 19.1%
30 2001-2002 #06 5/13/02 10109.66 #07 5/24/02 10104.26 11 -0.1% $31,556 163.2% $26,323 19.9%
31 2001-2002 #08 7/29/02 8711.88 #09 8/2/02 8313.13 4 -4.6% $30,112 116.6% $21,657 39.0%
32 2001-2002 #10 8/5/02 8043.63 #11 8/29/02 8670.99 24 7.8% $32,460 125.9% $22,590 43.7%
33 2001-2002 #12 10/11/02 7850.29 #13 12/27/02 8303.78 77 5.8% $34,335 116.3% $21,633 58.7%
34 2002-2003 #01 1/2/03 8607.52 #02 1/17/03 8586.74 15 -0.2% $34,252 123.7% $22,370 53.1%
35 2002-2003 #03 2/18/03 8041.15 #04 2/24/03 7858.24 6 -2.3% $33,473 104.7% $20,472 63.5%
36 2002-2003 #05 3/13/03 7821.75 #06 3/25/03 8280.23 12 5.9% $35,435 115.7% $21,572 64.3%
37 2002-2003 #07 4/2/03 8285.06 #01 3/10/04 10296.89 343 24.3% $44,040 168.3% $26,825 64.2%
38 2003-2004 #02 3/29/04 10329.63 #03 4/30/04 10225.57 32 -1.0% $43,596 166.4% $26,639 63.7%
39 2003-2004 #04 5/25/04 10117.62 #05 7/6/04 10219.34 42 1.0% $44,035 166.2% $26,623 65.4%
40 2003-2004 #06 7/28/04 10117.07 #07 8/4/04 10126.51 7 0.1% $44,076 163.8% $26,381 67.1%
41 2003-2004 #08 8/16/04 9954.55 #09 9/23/04 10038.90 38 0.8% $44,449 161.5% $26,153 70.0%
42 2003-2004 #10 9/28/04 10077.40 #11 10/14/04 9894.45 16 -1.8% $43,642 157.8% $25,777 69.3%
43 2003-2004 #12 10/27/04 10002.03 #01 1/13/05 10505.83 78 5.0% $45,840 173.7% $27,370 67.5%
44 2004-2005 #02 1/31/05 10489.94 #03 3/21/05 10565.39 49 0.7% $46,170 175.2% $27,525 67.7%
45 2004-2005 #04 5/3/05 10256.95 #05 5/11/05 10300.25 8 0.4% $46,365 168.3% $26,834 72.8%
46 2004-2005 #06 5/16/05 10252.29 #07 6/24/05 10297.84 39 0.4% $46,571 168.3% $26,828 73.6%
47 2004-2005 #08 7/8/05 10449.14 #09 8/24/05 10434.87 47 -0.1% $46,507 171.8% $27,185 71.1%
48 2004-2005 #10 8/31/05 10481.60 #11 9/19/05 10557.63 19 0.7% $46,845 175.0% $27,505 70.3%
49 2004-2005 #12 9/22/05 10422.05 #13 10/3/05 10535.48 11 1.1% $47,355 174.5% $27,447 72.5%
50 2004-2005 #14 10/17/05 10348.10 #01 5/17/06 11205.61 212 8.3% $51,279 191.9% $29,193 75.7%
51 2005-2006 #02 6/1/06 11260.28 #03 6/5/06 11048.72 4 -1.9% $50,315 187.8% $28,784 74.8%
52 2005-2006 #04 6/15/06 11015.19 #05 7/10/06 11103.55 25 0.8% $50,719 189.3% $28,927 75.3%
53 2005-2006 #06 7/19/06 11011.42 #01 2/27/07 12216.24 223 10.9% $56,268 218.3% $31,826 76.8%
54 2006-2007 #02 3/19/07 12226.17 #03 7/27/07 13265.47 130 8.5% $61,052 245.6% $34,559 76.7%
55 2006-2007 #04 8/6/07 13468.78 #05 8/13/07 13236.53 7 -1.7% $59,999 244.8% $34,484 74.0%
56 2006-2007 #06 8/22/07 13236.13 #07 11/7/07 13300.02 77 0.5% $60,288 246.5% $34,649 74.0%
57 2006-2007 #08 11/28/07 13289.45 #01 1/4/08 12800.18 37 -3.7% $58,069 233.5% $33,347 74.1%
58 2007-2008 #02 1/29/08 12480.30 #03 2/8/08 12182.13 10 -2.4% $56,681 217.4% $31,737 78.6%
59 2007-2008 #04 3/11/08 12156.81 #05 5/23/08 12479.63 73 2.7% $58,187 225.1% $32,512 79.0%
60 2007-2008 #06 7/17/08 11446.66 #07 9/4/08 11188.23 49 -2.3% $56,873 191.5% $29,147 95.1%
61 2007-2008 #08 9/10/08 11268.92 #09 9/11/08 11433.71 1 1.5% $57,705 197.9% $29,787 93.7%
62 2007-2008 #10 10/28/08 9065.12 #11 11/10/08 8870.54 13 -2.1% $56,466 131.1% $23,109 144.3%
63 2007-2008 #12 11/25/08 8479.47 #01 1/15/09 8212.49 51 -3.1% $54,688 114.0% $21,395 155.6%
64 2008-2009 #02 2/5/09 8063.07 #03 2/10/09 7888.88 5 -2.2% $53,507 105.5% $20,552 160.3%
65 2008-2009 #04 3/16/09 7216.97 #05 7/2/09 8285.12 108 14.8% $61,426 115.8% $21,584 184.6%
66 2008-2009 #06 7/14/09 8359.49 #01 1/22/10 10172.98 192 21.7% $74,752 165.0% $26,502 182.1%
67 2009-2010 #02 2/16/10 10268.81 #03 5/6/10 10520.32 79 2.4% $76,582 174.1% $27,407 179.4%
68 2009-2010 #04 6/10/10 10172.53 #05 6/24/10 10152.80 14 -0.2% $76,434 164.5% $26,450 189.0%
69 2009-2010 #06 7/8/10 10138.99 #07 8/23/10 10174.41 46 0.3% $76,701 165.1% $26,506 189.4%
70 2009-2010 #08 9/2/10 10320.10 #01 3/15/11 11855.42 194 14.9% $88,112 208.9% $30,886 185.3%
71 2010-2011 #02 3/22/11 12018.63 #03 6/3/11 12151.26 73 1.1% $89,084 216.6% $31,656 181.4%
72 2010-2011 #04 6/29/11 12261.42 #05 7/29/11 12143.24 30 -1.0% $88,225 216.4% $31,635 178.9%
73 2010-2011 #06 8/29/11 11539.25 #07 9/2/11 11240.26 4 -2.6% $85,939 192.8% $29,283 193.5%
74 2010-2011 #08 10/10/11 11433.18 #09 11/23/11 11257.55 44 -1.5% $84,619 193.3% $29,328 188.5%
75 2010-2011 #10 12/1/11 12020.03 #11 12/15/11 11868.81 14 -1.3% $83,555 209.2% $30,920 170.2%
76 2010-2011 #12 12/22/11 12169.65 #01 4/10/12 12715.93 110 4.5% $87,305 231.3% $33,127 163.5%
77 2011-2012 #02 4/18/12 13032.75 #03 5/15/12 12632.00 27 -3.1% $84,621 229.1% $32,909 157.1%
78 2011-2012 #04 6/8/12 12554.20 #05 10/23/12 13102.53 137 4.4% $88,317 241.3% $34,135 158.7%
79 2011-2012 #06 12/7/12 13155.13 #01 6/20/13 14758.32 195 12.2% $99,080 284.5% $38,448 157.7%
80 2012-2013 #02 7/5/13 15135.84 #03 8/15/13 15112.19 41 -0.2% $98,925 293.7% $39,370 151.3%
81 2012-2013 #04 9/9/13 15063.12 #05 10/7/13 14936.24 28 -0.8% $98,092 289.1% $38,912 152.1%
82 2012-2013 #06 10/14/13 15301.26                  

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.Become a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-