Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Short-term Indicant Trades-Near-term Cycle

NASDAQ

 since January 1995

Near-term Bull/Bear Cycles Click Chart Years Bull Sig # Bull Sig Date Bull Sig Price Bear Sig # Bear Sig Date Bear Sig Price Days Held % Gain or Loss Indicant Value Cumulative % Change Since Start Buy/Hold Value Indicant Performance Advantage
0 1995-1996 N/A 1/2/95 743.58 N/A 1/2/95 743.58 N/A   $10,000   $10,000 0.0%
1 1995-1996 #01 1/3/95 745.84 #02 10/3/95 1002.27 273 34.4% $13,438 34.8% $13,479 -0.3%
2 1995-1996 #03 10/11/95 1015.63 #04 12/15/95 1002.56 65 -1.3% $13,265 34.8% $13,483 -1.6%
3 1995-1996 #05 12/21/95 1046.89 #06 1/3/96 1029.82 13 -1.6% $13,049 38.5% $13,849 -5.8%
4 1995-1996 #07 1/17/96 1007.24 #08 6/20/96 1175.44 155 16.7% $15,228 58.1% $15,808 -3.7%
5 1995-1996 #09 6/28/96 1197.45 #10 7/3/96 1158.35 5 -3.3% $14,731 55.8% $15,578 -5.4%
6 1995-1996 #11 7/31/96 1098.85 #01 2/26/97 1312.66 210 19.5% $17,597 76.5% $17,653 -0.3%
7 1996-1997 #02 4/28/97 1242.63 #03 10/24/97 1532.75 179 23.3% $21,705 106.1% $20,613 5.3%
8 1996-1997 #04 11/18/97 1601.22 #05 12/10/97 1558.54 22 -2.7% $21,127 109.6% $20,960 0.8%
9 1996-1997 #06 12/29/97 1565.03 #01 1/8/98 1503.22 10 -3.9% $20,292 102.2% $20,216 0.4%
10 1997-1998 #02 1/12/98 1541.63 #03 5/21/98 1805.00 129 17.1% $23,759 142.7% $24,274 -2.1%
11 1997-1998 #04 6/5/98 1787.77 #05 6/9/98 1773.25 4 -0.8% $23,566 138.5% $23,847 -1.2%
12 1997-1998 #06 6/16/98 1776.40 #07 7/31/98 1851.10 45 4.2% $24,557 148.9% $24,894 -1.4%
13 1997-1998 #08 9/22/98 1760.27 #09 9/29/98 1693.84 7 -3.8% $23,630 127.8% $22,780 3.7%
14 1997-1998 #10 10/21/98 1702.64 #01 5/24/99 2380.90 215 39.8% $33,044 220.2% $32,019 3.2%
15 1998-1999 #02 6/8/99 2519.35 #03 8/2/99 2587.99 55 2.7% $33,944 248.0% $34,804 -2.5%
16 1998-1999 #04 8/12/99 2637.81 #05 10/15/99 2689.15 64 1.9% $34,605 261.6% $36,165 -4.3%
17 1998-1999 #06 10/19/99 2788.13 #01 3/31/00 4223.68 164 51.5% $52,422 468.0% $56,802 -7.7%
18 1999-2000 #02 5/31/00 3582.50 #03 7/28/00 3663.00 58 2.2% $53,600 392.6% $49,262 8.8%
19 1999-2000 #04 8/21/00 3953.15 #05 9/11/00 3896.35 21 -1.4% $52,830 424.0% $52,400 0.8%
20 1999-2000 #06 10/31/00 3369.63 #07 11/8/00 3231.70 8 -4.1% $50,667 334.6% $43,461 16.6%
21 1999-2000 #08 12/8/00 2917.43 #09 12/14/00 2728.51 6 -6.5% $47,386 266.9% $36,694 29.1%
22 2000-2001 #01 4/10/01 1852.03 #02 6/14/01 2044.07 65 10.4% $52,300 174.9% $27,490 90.3%
23 2000-2001 #03 6/25/01 2050.87 #04 7/5/01 2080.11 10 1.4% $53,046 179.7% $27,974 89.6%
24 2000-2001 #05 7/26/01 2022.96 #06 8/7/01 2027.79 12 0.2% $53,172 172.7% $27,271 95.0%
25 2000-2001 #07 10/10/01 1626.26 #01 1/22/02 1882.57 104 15.8% $61,553 153.2% $25,318 143.1%
26 2001-2002 #02 3/4/02 1858.93 #03 3/15/02 1868.30 11 0.5% $61,863 151.3% $25,126 146.2%
27 2001-2002 #04 5/13/02 1652.54 #05 5/23/02 1697.63 10 2.7% $63,551 128.3% $22,830 178.4%
28 2001-2002 #06 8/9/02 1306.12 #07 8/28/02 1314.38 19 0.6% $63,953 76.8% $17,676 261.8%
29 2001-2002 #08 10/14/02 1220.53 #09 12/30/02 1339.54 77 9.8% $70,188 80.1% $18,015 289.6%
30 2002-2003 #01 1/6/03 1421.32 #02 1/17/03 1376.19 11 -3.2% $67,960 85.1% $18,508 267.2%
31 2002-2003 #03 2/14/03 1310.17 #04 2/24/03 1322.38 10 0.9% $68,593 77.8% $17,784 285.7%
32 2002-2003 #05 3/13/03 1340.77 #01 2/4/04 2014.14 328 50.2% $103,042 170.9% $27,087 280.4%
33 2003-2004 #02 3/29/04 1992.57 #03 4/21/04 1995.63 23 0.2% $103,201 168.4% $26,838 284.5%
34 2003-2004 #04 5/26/04 1976.15 #05 7/8/04 1935.32 43 -2.1% $101,068 160.3% $26,027 288.3%
35 2003-2004 #06 8/19/04 1819.89 #01 1/19/05 2073.59 153 13.9% $115,158 178.9% $27,887 313.0%
36 2004-2005 #02 5/3/05 1933.07 #03 9/21/05 2106.64 141 9.0% $125,498 183.3% $28,331 343.0%
37 2004-2005 #04 9/26/05 2121.46 #05 10/5/05 2103.02 9 -0.9% $124,407 182.8% $28,282 339.9%
38 2004-2005 #06 10/19/05 2091.24 #01 5/11/06 2272.70 204 8.7% $135,202 205.6% $30,564 342.4%
39 2005-2006 #02 6/21/06 2141.20 #03 7/10/06 2116.93 19 -1.1% $133,669 184.7% $28,469 369.5%
40 2005-2006 #04 8/15/06 2115.01 #01 2/27/07 2407.87 196 13.8% $152,178 223.8% $32,382 369.9%
41 2006-2007 #02 3/19/07 2394.41 #03 7/26/07 2599.34 129 8.6% $165,203 249.6% $34,957 372.6%
42 2006-2007 #04 8/21/07 2521.30 #05 11/8/07 2696.00 79 6.9% $176,650 262.6% $36,257 387.2%
43 2006-2007 #06 11/28/07 2662.91 #01 1/4/08 2504.65 37 -5.9% $166,151 236.8% $33,684 393.3%
44 2007-2008 #02 3/20/08 2258.11 #03 6/11/08 2394.01 83 6.0% $176,151 222.0% $32,196 447.1%
45 2007-2008 #04 7/17/08 2312.30 #05 9/4/08 2259.04 49 -2.3% $172,093 203.8% $30,381 466.5%
46 2007-2008 #06 11/26/08 1532.10 #01 1/20/09 1440.86 55 -6.0% $161,845 93.8% $19,377 735.2%
47 2008-2009 #02 1/27/09 1504.90 #03 2/19/09 1442.82 23 -4.1% $155,168 94.0% $19,404 699.7%
48 2008-2009 #04 3/13/09 1431.50 #01 1/28/10 2179.00 321 52.2% $236,194 193.0% $29,304 706.0%
49 2009-2010 #02 3/3/10 2280.68 #03 5/7/10 2265.64 65 -0.7% $234,636 204.7% $30,469 670.1%
50 2009-2010 #04 6/3/10 2303.03 #05 6/7/10 2173.90 4 -5.6% $221,480 192.4% $29,236 657.6%
51 2009-2010 #06 6/15/10 2305.88 #07 6/24/10 2217.42 9 -3.8% $212,984 198.2% $29,821 614.2%
52 2009-2010 #08 7/8/10 2175.40 #09 8/13/10 2173.48 36 -0.1% $212,796 192.3% $29,230 628.0%
53 2009-2010 #10 9/3/10 2233.75 #01 3/14/11 2700.97 192 20.9% $257,305 263.2% $36,324 608.4%
54 2010-2011 #02 3/22/11 2683.87 #03 5/23/11 2758.90 62 2.8% $264,498 271.0% $37,103 612.9%
55 2010-2011 #04 6/29/11 2740.49 #05 8/2/11 2669.24 34 -2.6% $257,621 259.0% $35,897 617.7%
56 2010-2011 #06 8/26/11 2479.85 #07 9/2/11 2480.33 7 0.0% $257,671 233.6% $33,357 672.5%
57 2010-2011 #08 9/14/11 2572.55 #09 9/21/11 2538.19 7 -1.3% $254,230 241.3% $34,135 644.8%
58 2010-2011 #10 10/10/11 2566.05 #11 11/21/11 2523.14 42 -1.7% $249,979 239.3% $33,932 636.7%
59 2010-2011 #12 12/1/11 2626.20 #13 12/15/11 2541.01 14 -3.2% $241,870 241.7% $34,173 607.8%
60 2011-2012 #01 1/3/12 2648.72 #02 5/4/12 2956.34 122 11.6% $269,960 297.6% $39,758 579.0%
61 2011-2012 #03 6/8/12 2858.42 #04 10/9/12 3065.02 123 7.2% $289,472 312.2% $41,220 602.3%
62 2011-2012 #05 12/7/12 2978.04 #01 2/25/13 3116.25 80 4.6% $302,907 319.1% $41,909 622.8%
63 2012-2013 #02 3/5/13 3224.13 #03 4/18/13 3166.36 44 -1.8% $297,479 325.8% $42,583 598.6%
64 2012-2013 #04 4/25/13 3289.99 #05 6/20/13 3364.64 56 2.3% $304,229 352.5% $45,249 572.3%
65 2012-2013 #06 7/3/13 3443.67                  

 

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.Become a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-