Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Short-term Indicant Trades-Near-term Cycle

S&P500

 since January 1995

Near-term Bull/Bear Cycles Click Chart Years Bull Sig # Bull Sig Date Bull Sig Price Bear Sig # Bear Sig Date Bear Sig Price Days Held % Gain or Loss Indicant Value Cumulative % Change Since Start Buy/Hold Value Indicant Performance Advantage
0 1995-1996 N/A 1/2/95 459.11 N/A 1/2/95 459.11 N/A   $10,000   $10,000 0.0%
1 1995-1996 #01 1/3/95 460.71 #02 7/5/96 652.54 549 41.6% $14,164 42.1% $14,213 -0.3%
2 1995-1996 #03 7/30/96 639.95 #04 9/4/96 649.44 36 1.5% $14,374 41.5% $14,146 1.6%
3 1995-1996 #05 9/9/96 663.81 #01 3/26/97 773.88 198 16.6% $16,757 68.6% $16,856 -0.6%
4 1996-1997 #02 4/15/97 763.53 #03 10/24/97 876.99 192 14.9% $19,247 91.0% $19,102 0.8%
5 1996-1997 #04 10/31/97 938.99 #05 11/7/97 921.13 7 -1.9% $18,881 100.6% $20,063 -5.9%
6 1996-1997 #05 11/13/97 928.35 #01 6/12/98 1077.01 211 16.0% $21,905 134.6% $23,459 -6.6%
7 1997-1998 #02 6/17/98 1106.37 #03 7/28/98 1125.21 41 1.7% $22,278 145.1% $24,509 -9.1%
8 1997-1998 #04 8/17/98 1101.20 #05 8/26/98 1042.59 9 -5.3% $21,092 127.1% $22,709 -7.1%
9 1997-1998 #06 9/11/98 1029.72 #07 9/29/98 1017.01 18 -1.2% $20,832 121.5% $22,152 -6.0%
10 1997-1998 #08 10/12/98 994.80 #01 5/21/99 1306.65 221 31.3% $27,362 184.6% $28,460 -3.9%
11 1998-1999 #02 6/3/99 1327.75 #03 7/29/99 1328.72 56 0.1% $27,382 189.4% $28,941 -5.4%
12 1998-1999 #04 8/13/99 1330.77 #05 9/13/99 1336.29 31 0.4% $27,496 191.1% $29,106 -5.5%
13 1998-1999 #06 10/1/99 1304.60 #07 10/12/99 1285.55 11 -1.5% $27,094 180.0% $28,001 -3.2%
14 1998-1999 #08 10/21/99 1301.65 #01 1/26/00 1398.56 97 7.4% $29,111 204.6% $30,462 -4.4%
15 1999-2000 #02 2/3/00 1424.37 #03 2/10/00 1387.12 7 -2.6% $28,350 202.1% $30,213 -6.2%
16 1999-2000 #04 3/2/00 1409.17 #05 4/13/00 1356.56 42 -3.7% $27,292 195.5% $29,548 -7.6%
17 1999-2000 #06 4/24/00 1477.44 #07 5/1/00 1446.29 7 -2.1% $26,716 215.0% $31,502 -15.2%
18 1999-2000 #08 5/26/00 1422.45 #09 7/28/00 1419.89 63 -0.2% $26,668 209.3% $30,927 -13.8%
19 1999-2000 #10 8/4/00 1462.93 #11 9/15/00 1465.81 42 0.2% $26,721 219.3% $31,927 -16.3%
20 1999-2000 #12 10/23/00 1395.78 #13 11/10/00 1365.98 18 -2.1% $26,150 197.5% $29,753 -12.1%
21 1999-2000 #14 12/6/00 1351.46 #15 12/15/00 1312.15 9 -2.9% $25,389 185.8% $28,580 -11.2%
22 1999-2000 #16 12/27/00 1328.92 #01 1/5/01 1298.35 9 -2.3% $24,805 182.8% $28,280 -12.3%
23 2000-2001 #02 1/11/01 1326.82 #03 2/16/01 1301.53 36 -1.9% $24,333 183.5% $28,349 -14.2%
24 2000-2001 #04 4/11/01 1165.89 #05 6/13/01 1241.60 63 6.5% $25,913 170.4% $27,044 -4.2%
25 2000-2001 #06 8/1/01 1215.93 #07 8/8/01 1183.53 7 -2.7% $25,222 157.8% $25,779 -2.2%
26 2000-2001 #08 10/3/01 1072.28 #01 1/16/02 1127.56 105 5.2% $26,523 145.6% $24,560 8.0%
27 2001-2002 #02 2/11/02 1111.93 #03 2/15/02 1104.18 4 -0.7% $26,338 140.5% $24,050 9.5%
28 2001-2002 #04 2/26/02 1109.38 #05 4/9/02 1117.62 42 0.7% $26,533 143.4% $24,343 9.0%
29 2001-2002 #06 5/14/02 1096.26 #07 5/22/02 1086.01 8 -0.9% $26,285 136.5% $23,655 11.1%
30 2001-2002 #08 8/6/02 859.57 #09 9/19/02 843.32 44 -1.9% $25,788 83.7% $18,369 40.4%
31 2001-2002 #10 10/11/02 835.32 #11 12/19/02 884.25 69 5.9% $27,299 92.6% $19,260 41.7%
32 2002-2003 #12 1/6/03 929.01 #01 1/17/03 901.78 11 -2.9% $26,499 96.4% $19,642 34.9%
33 2002-2003 #02 3/13/03 831.89 #03 8/5/03 965.46 145 16.1% $30,753 110.3% $21,029 46.2%
34 2002-2003 #04 8/14/03 990.51 #01 3/12/04 1120.57 211 13.1% $34,792 144.1% $24,407 42.5%
35 2003-2004 #02 3/29/04 1122.47 #03 4/30/04 1107.26 32 -1.4% $34,320 141.2% $24,118 42.3%
36 2003-2004 #04 5/24/04 1095.34 #05 7/6/04 1116.21 43 1.9% $34,974 143.1% $24,312 43.9%
37 2003-2004 #06 7/29/04 1100.43 #07 8/5/04 1080.70 7 -1.8% $34,347 135.4% $23,539 45.9%
38 2003-2004 #08 8/17/04 1081.71 #09 10/22/04 1095.74 66 1.3% $34,792 138.7% $23,867 45.8%
39 2003-2004 #10 10/26/04 1111.10 #01 1/20/05 1175.41 86 5.8% $36,806 156.0% $25,602 43.8%
40 2004-2005 #02 1/31/05 1181.27 #03 3/21/05 1183.78 49 0.2% $36,884 157.8% $25,784 43.1%
41 2004-2005 #04 4/4/05 1176.12 #05 4/13/05 1173.79 9 -0.2% $36,811 155.7% $25,567 44.0%
42 2004-2005 #06 4/29/05 1156.85 #07 8/23/05 1217.59 116 5.3% $38,744 165.2% $26,521 46.1%
43 2004-2005 #08 8/31/05 1220.33 #09 9/21/05 1210.20 21 -0.8% $38,423 163.6% $26,360 45.8%
44 2004-2005 #10 9/29/05 1227.68 #11 10/5/05 1196.39 6 -2.5% $37,443 160.6% $26,059 43.7%
45 2004-2005 #12 10/26/05 1191.38 #01 5/12/06 1291.24 198 8.4% $40,582 181.2% $28,125 44.3%
46 2005-2006 #02 6/1/06 1285.71 #03 6/7/06 1256.15 6 -2.3% $39,649 173.6% $27,361 44.9%
47 2005-2006 #04 6/30/06 1270.20 #05 7/12/06 1258.60 12 -0.9% $39,287 174.1% $27,414 43.3%
48 2005-2006 #06 7/20/06 1249.13 #01 2/27/07 1399.04 222 12.0% $44,001 204.7% $30,473 44.4%
49 2006-2007 #02 3/19/07 1402.06 #03 7/26/07 1482.66 129 5.7% $46,531 222.9% $32,294 44.1%
50 2006-2007 #04 8/23/07 1462.50 #05 9/7/07 1453.55 15 -0.6% $46,246 216.6% $31,660 46.1%
51 2006-2007 #06 9/11/07 1471.49 #07 10/19/07 1500.63 38 2.0% $47,162 226.9% $32,686 44.3%
52 2006-2007 #08 10/30/07 1531.02 #09 11/5/07 1502.17 6 -1.9% $46,273 227.2% $32,719 41.4%
53 2006-2007 #10 11/28/07 1469.02 #11 12/14/07 1467.95 16 -0.1% $46,240 219.7% $31,974 44.6%
54 2007-2008 #01 2/1/08 1395.42 #02 2/8/08 1331.29 7 -4.6% $44,115 190.0% $28,997 52.1%
55 2007-2008 #03 3/18/08 1330.74 #04 6/6/08 1360.68 80 2.2% $45,107 196.4% $29,637 52.2%
56 2007-2008 #05 7/23/08 1282.18 #06 9/4/08 1236.83 43 -3.5% $43,512 169.4% $26,940 61.5%
57 2007-2008 #07 11/4/08 1005.75 #08 11/7/08 930.99 3 -7.4% $40,277 102.8% $20,278 98.6%
58 2007-2008 #09 11/26/08 887.68 #01 1/13/09 871.79 48 -1.8% $39,556 89.9% $18,989 108.3%
59 2008-2009 #02 3/13/09 756.55 #03 7/8/09 879.56 117 16.3% $45,988 91.6% $19,158 140.0%
60 2008-2009 #04 7/15/09 932.68 #01 1/28/10 1084.53 197 16.3% $53,475 136.2% $23,622 126.4%
61 2009-2010 #02 2/17/10 1099.51 #03 5/6/10 1128.15 78 2.6% $54,868 145.7% $24,573 123.3%
62 2009-2010 #04 6/15/10 1115.23 #05 6/25/10 1076.76 10 -3.4% $52,975 134.5% $23,453 125.9%
63 2009-2010 #06 7/8/10 1070.25 #07 8/23/10 1067.36 46 -0.3% $52,832 132.5% $23,248 127.3%
64 2009-2010 #08 9/2/10 1090.10 #01 3/16/11 1256.88 195 15.3% $60,916 173.8% $27,376 122.5%
65 2010-2011 #02 3/22/11 1293.77 #03 5/23/11 1317.37 62 1.8% $62,027 186.9% $28,694 116.2%
66 2010-2011 #04 6/29/11 1307.41 #05 8/1/11 1286.94 33 -1.6% $61,056 180.3% $28,031 117.8%
67 2010-2011 #06 8/30/11 1212.92 #07 9/2/11 1173.97 3 -3.2% $59,095 155.7% $25,571 131.1%
68 2010-2011 #08 9/16/11 1216.01 #09 9/21/11 1166.76 5 -4.1% $56,701 154.1% $25,414 123.1%
69 2010-2011 #10 10/10/11 1194.89 #11 11/21/11 1192.98 42 -0.2% $56,611 159.8% $25,985 117.9%
70 2010-2011 #12 12/1/11 1244.58 #13 12/14/11 1211.82 13 -2.6% $55,121 163.9% $26,395 108.8%
71 2010-2011 #14 12/22/11 1254.00 #01 5/9/12 1354.58 139 8.0% $59,542 195.0% $29,504 101.8%
72 2011-2012 #02 6/8/12 1325.66 #03 10/23/12 1413.11 137 6.6% $63,470 207.8% $30,779 106.2%
73 2011-2012 #04 12/7/12 1418.07 #01 6/20/13 1588.19 195 12.0% $71,084 245.9% $34,593 105.5%
74 2012-2013 #02 7/5/13 1631.89 #03 8/19/13 1646.06 45 0.9% $71,701 258.5% $35,853 100.0%
75 2012-2013 #04 9/9/13 1671.71 #05 10/8/13 1655.45 29 -1.0% $71,004 260.6% $36,058 96.9%
76 2012-2013 #06 10/14/13 1710.14                  

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.Become a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-