Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Short-term Indicant Trades-Quick-term Cycle

Dow Jones Industrial Average

 since January 1995

Quick-term Bull/Bear Cycles Click Chart Years Bull Sig # Bull Sig Date Bull Sig Price Bear Sig # Bear Sig Date Bear Sig Price Days Held % Gain or Loss Indicant Value Cumulative % Change Since Start Buy/Hold Value Indicant Performance Advantage
0 1995-1996 N/A 1/2/95 3838.50 N/A 1/10/95 3838.50 N/A   $10,000   $10,000 0.0%
1 1995-1996 #01 1/10/95 3866.70 #02 2/2/95 3870.80 23 0.1% $10,011 0.8% $10,084 -0.7%
2 1995-1996 #03 2/6/95 3937.70 #01 8/27/98 8166.00 1,298 107.4% $20,760 112.7% $21,274 -2.4%
No Sig 1996-1997 N/A No Signal   N/A No Signal              
3 1997-1998 #02 10/16/98 8416.80 #01 10/15/99 10019.70 364 19.0% $24,714 161.0% $26,103 -5.3%
4 1998-1999 #02 10/26/99 10302.10 #01 2/18/00 10219.50 115 -0.8% $24,515 166.2% $26,624 -7.9%
5 1999-2000 #02 3/16/00 10630.60 #03 10/11/00 10413.80 209 -2.0% $24,015 171.3% $27,130 -11.5%
6 1999-2000 #04 10/27/00 10590.60 #05 12/20/00 10318.90 54 -2.6% $23,399 168.8% $26,883 -13.0%
7 1999-2000 #06 12/21/00 10487.30 #01 3/12/01 10208.20 81 -2.7% $22,777 165.9% $26,594 -14.4%
8 2000-2001 #02 4/18/01 10615.80 #03 8/17/01 10240.80 121 -3.5% $21,972 166.8% $26,679 -17.6%
9 2000-2001 #04 11/13/01 9750.95 #01 6/3/02 9709.79 202 -0.4% $21,879 153.0% $25,296 -13.5%
10 2001-2002 #02 11/20/02 8623.01 #03 12/30/02 8332.85 40 -3.4% $21,143 117.1% $21,709 -2.6%
11 2002-2003 #01 1/6/03 8771.46 #02 1/22/03 8318.73 16 -5.2% $20,052 116.7% $21,672 -7.5%
12 2002-2003 #03 3/20/03 8286.60 #04 3/24/03 8214.68 4 -0.9% $19,878 114.0% $21,401 -7.1%
13 2002-2003 #05 4/3/03 8240.38 #01 8/6/04 9815.33 491 19.1% $23,677 155.7% $25,571 -7.4%
14 2003-2004 #02 8/16/04 9954.55 #03 10/14/04 9894.45 59 -0.6% $23,534 157.8% $25,777 -8.7%
15 2003-2004 #04 11/2/04 10035.73 #01 4/14/05 10278.75 163 2.4% $24,104 167.8% $26,778 -10.0%
16 2004-2005 #02 5/16/05 10252.29 #03 10/5/05 10317.36 142 0.6% $24,257 168.8% $26,879 -9.8%
17 2004-2005 #04 10/17/05 10348.10 #01 6/13/06 10706.14 239 3.5% $25,096 178.9% $27,891 -10.0%
18 2005-2006 #02 6/15/06 11015.19 #03 7/14/06 10739.35 29 -2.5% $24,468 179.8% $27,978 -12.5%
19 2005-2006 #04 7/20/06 10928.10 #01 11/21/07 12799.04 489 17.1% $28,657 233.4% $33,344 -14.1%
20 2006-2007 #02 11/29/07 13311.73 #01 1/4/08 12800.18 36 -3.8% $27,555 233.5% $33,347 -17.4%
21 2007-2008 #02 4/2/08 12608.92 #03 5/27/08 12548.35 55 -0.5% $27,423 226.9% $32,691 -16.1%
22 2008-2009 #01 5/8/09 8574.65 #02 7/2/09 8285.12 55 -3.4% $26,497 115.8% $21,584 22.8%
23 2008-2009 #03 7/15/09 8616.21 #01 6/4/10 9931.22 324 15.3% $30,541 158.7% $25,873 18.0%
24 2009-2010 #02 7/8/10 10138.99 #01 8/4/11 11383.68 392 12.3% $34,290 196.6% $29,657 15.6%
25 2010-2011 #02 8/29/11 11539.25 #03 9/2/11 11240.26 4 -2.6% $33,402 192.8% $29,283 14.1%
26 2010-2011 #04 10/10/11 11433.18 #05 11/23/11 11257.55 44 -1.5% $32,889 193.3% $29,328 12.1%
27 2010-2011 #06 12/1/11 12020.03 #01 6/1/12 12118.57 183 0.8% $33,158 215.7% $31,571 5.0%
28 2011-2012 #02 6/8/12 12554.20 #03 11/14/12 12570.95 159 0.1% $33,203 227.5% $32,750 1.4%
29 2011-2012 #04 12/7/12 13155.13                  

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.Become a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-