Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Short-term Indicant Trades-Quick-term Cycle

NASDAQ

 since January 1995

Quick-term Bull/Bear Cycles Click Chart Years Bull Sig # Bull Sig Date Bull Sig Price Bear Sig # Bear Sig Date Bear Sig Price Days Held % Gain or Loss Indicant Value Cumulative % Change Since Start Buy/Hold Value Indicant Performance Advantage
0 1995-1996 N/A 1/2/95 743.58 N/A 1/2/95 743.58 N/A   $10,000   $10,000 0.0%
1 1995-1996 #01 1/3/95 745.84 #02 7/12/96 1060.19 556 42.1% $14,215 42.6% $14,258 -0.3%
2 1995-1996 #03 7/31/96 1098.85 #01 3/31/97 1216.93 243 10.7% $15,742 63.7% $16,366 -3.8%
3 1996-1997 #02 4/28/97 1242.63 #01 8/26/98 1686.41 485 35.7% $21,364 126.8% $22,680 -5.8%
4 1997-1998 #02 9/22/98 1760.27 #03 9/29/98 1693.84 7 -3.8% $20,558 127.8% $22,780 -9.8%
5 1997-1998 #04 10/21/98 1702.64 #01 4/13/00 3321.29 540 95.1% $40,102 346.7% $44,666 -10.2%
  1998-1999 No Signal                      
6 1999-2000 #02 5/31/00 3582.50 #03 10/2/00 3568.90 124 -0.4% $39,950 380.0% $47,996 -16.8%
7 2000-2001 #01 11/27/01 1935.95 #01 1/22/02 1882.57 56 -2.8% $38,848 153.2% $25,318 53.4%
8 2001-2002 #02 11/15/02 1411.14 #03 12/30/02 1339.54 45 -5.1% $36,877 80.1% $18,015 104.7%
9 2002-2003 #01 3/17/03 1392.27 #01 7/21/04 1874.37 492 34.6% $49,646 152.1% $25,207 97.0%
10 2003-2004 #02 8/25/04 1860.72 #01 4/14/05 1946.71 232 4.6% $51,941 161.8% $26,180 98.4%
11 2004-2005 #02 5/4/05 1962.23 #03 10/12/05 2037.47 161 3.8% $53,932 174.0% $27,401 96.8%
12 2004-2005 #04 10/19/05 2091.24 #01 5/18/06 2180.32 211 4.3% $56,229 193.2% $29,322 91.8%
13 2005-2006 #02 8/16/06 2149.54 #01 1/4/08 2504.65 506 16.5% $65,519 236.8% $33,684 94.5%
No Sig 2006-2007 No Signal                      
14 2007-2008 #02 4/18/08 2402.97 #03 6/26/08 2321.37 69 -3.4% $63,294 212.2% $31,219 102.7%
15 2007-2008 #04 8/5/08 2349.83 #05 9/5/08 2255.88 31 -4.0% $60,763 203.4% $30,338 100.3%
16 2008-2009 #01 4/16/09 1670.44 #01 6/30/10 2109.24 440 26.3% $76,725 183.7% $28,366 170.5%
17 2009-2010 #02 7/7/10 2159.47 #03 8/24/10 2123.76 48 -1.7% $75,456 185.6% $28,561 164.2%
18 2009-2010 #04 9/3/10 2233.75 #01 8/4/11 2556.39 335 14.4% $86,355 243.8% $34,379 151.2%
19 2010-2011 #02 8/30/11 2576.11 #03 9/2/11 2480.33 3 -3.7% $83,144 233.6% $33,357 149.3%
20 2010-2011 #04 9/14/11 2572.55 #05 9/22/11 2455.67 8 -4.5% $79,367 230.2% $33,025 140.3%
21 2010-2011 #06 10/10/11 2566.05 #07 11/23/11 2460.08 44 -4.1% $76,089 230.8% $33,084 130.0%
22 2010-2011 #08 12/1/11 2626.20 #09 12/15/11 2541.01 14 -3.2% $73,621 241.7% $34,173 115.4%
23 2011-2012 #01 1/3/12 2648.72 #02 11/14/12 2846.81 316          
24 2011-2012 #03 12/7/12 2978.04                  

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.Become a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-