Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Short-term Indicant Trades-Quick-term Cycle

S&P 500

 since January 1995

Quick-term Bull/Bear Cycles Click Chart Years Bull Sig # Bull Sig Date Bull Sig Price Bear Sig # Bear Sig Date Bear Sig Price Days Held % Gain or Loss Indicant Value Cumulative % Change Since Start Buy/Hold Value Indicant Performance Advantage
0 1995-1996 N/A 1/2/95 459.11 N/A 1/2/95 459.11 N/A   $10,000   $10,000 0.0%
1 1995-1996 #01 1/4/95 460.34 No Sig 12/31/96 737.01 727 60.1% $16,010 60.5% $16,053 -0.3%
1 1996-1997 No Sig 12/31/96 737.01 No Sig 12/31/97 975.04 365 32.3% $21,181 112.4% $21,238 -0.3%
2 1997-1998 No Sig 12/31/97 975.04 #01 8/27/98 1027.14 239 5.3% $22,313 123.7% $22,372 -0.3%
3 1997-1998 #02 9/11/98 1029.72 #03 9/29/98 1017.01 18 -1.2% $22,037 121.5% $22,152 -0.5%
4 1998-1999 #04 10/14/98 1047.49 #01 10/14/99 1247.41 365 19.1% $26,243 171.7% $27,170 -3.4%
5 1999-2000 #02 10/21/99 1301.65 #03 10/10/00 1387.02 355 6.6% $27,964 202.1% $30,211 -7.4%
6 1999-2000 #04 10/23/00 1395.78 #05 11/10/00 1365.98 18 -2.1% $27,367 197.5% $29,753 -8.0%
7 2000-2001 #01 1/23/01 1360.40 #02 2/16/01 1301.53 24 -4.3% $26,183 183.5% $28,349 -7.6%
8 2000-2001 #03 5/1/01 1266.44 #04 6/13/01 1241.60 43 -2.0% $25,669 170.4% $27,044 -5.1%
9 2001-2002 #05 11/13/01 1139.09 #01 1/16/02 1127.56 64 -1.0% $25,410 145.6% $24,560 3.5%
10 2001-2002 #02 3/1/02 1131.78 #03 4/10/02 1130.28 40 -0.1% $25,376 146.2% $24,619 3.1%
11 2001-2002 #04 11/22/02 930.55 #05 12/19/02 884.25 27 -5.0% $24,113 92.6% $19,260 25.2%
12 2002-2003 #01 1/6/03 929.01 #02 1/17/03 901.78 11 -2.9% $23,407 96.4% $19,642 19.2%
13 2003-2004 #03 3/21/03 895.72 #01 8/6/04 1063.97 504 18.8% $27,803 131.7% $23,175 20.0%
14 2004-2005 #02 8/17/04 1081.71 #01 4/20/05 1137.50 246 5.2% $29,237 147.8% $24,776 18.0%
15 2005-2006 #02 4/29/05 1156.85 #01 6/12/06 1236.40 409 6.9% $31,248 169.3% $26,930 16.0%
16 2005-2006 #03 6/30/06 1270.20 #04 7/14/06 1236.19 14 -2.7% $30,411 169.3% $26,926 12.9%
17 2005-2006 #05 7/21/06 1240.29 #01 8/15/07 1406.70 390 13.4% $34,491 206.4% $30,640 12.6%
18 2006-2007 #02 8/23/07 1462.50 #03 11/12/07 1439.18 81 -1.6% $33,941 213.5% $31,347 8.3%
19 2006-2007 #04 11/28/07 1469.02 #01 1/4/08 1411.63 37 -3.9% $32,615 207.5% $30,747 6.1%
20 2007-2008 #02 4/18/08 1390.33 #03 6/11/08 1335.49 54 -3.9% $31,329 190.9% $29,089 7.7%
21 2008-2009 #01 5/4/09 907.24 #02 7/8/09 879.56 65 -3.1% $30,373 91.6% $19,158 58.5%
22 2008-2009 #03 7/15/09 932.68 #01 6/4/10 1064.88 324 14.2% $34,678 131.9% $23,194 49.5%
23 2009-2010 #02 6/15/10 1115.23 #03 6/29/10 1041.24 14 -6.6% $32,377 126.8% $22,680 42.8%
24 2009-2010 #04 7/8/10 1070.25 #05 8/23/10 1067.36 46 -0.3% $32,290 132.5% $23,248 38.9%
25 2009-2010 #06 9/2/10 1090.10 #01 8/4/11 1200.07 336 10.1% $35,547 161.4% $26,139 36.0%
26 2010-2011 #02 9/16/11 1216.01 #03 9/21/11 1166.76 5 -4.1% $34,108 154.1% $25,414 34.2%
27 2010-2011 #04 10/12/11 1207.25 #05 11/21/11 1192.98 40 -1.2% $33,705 159.8% $25,985 29.7%
28 2010-2011 #06 12/1/11 1244.58 #07 12/14/11 1211.82 13 -2.6% $32,817 163.9% $26,395 24.3%
29 2010-2011 #08 12/22/11 1254.00 #01 6/1/12 1278.04 162 1.9% $33,446 178.4% $27,837 20.1%
30 2011-2012 #02 6/8/12 1325.66 #03 TBD              

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.Become a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-