Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Current Positions | Back Issues | Contact Us | Links

 

Short-term Indicant Trades

Dow Jones Industrial Average

 since January 1995

As you can see from the below table, the Short-term Indicant has outperformed buy and hold by 52.4% from January 1995 through January 20, 2005.

This table is updated periodically on this page, while the members receive same day notification. To see the latest status, click here.

Performance Table

Bull Signal Date Bull Signal Price Bear Signal Date Bear Signal Price DJIA Bull Sig to Bear Sig % Chg Days in Days out # of Signals Indicant Perf Buy/Hold % Gain Buy/Hold Perf Indicant Performance Advantage
Beginning                  $10,000.00      
1/3/1995 3838.5 4/10/1996 5486 1647.5 42.9% 463 1 1 $14,292.04   $10,000.00 42.9%
4/11/1996 5487.1 5/6/1996 5464.3 -22.8 -0.4% 25 1 2 $14,232.65 42.9% $14,294.91 -0.4%
5/7/1996 5421 7/3/1996 5703 282 5.2% 57 29 3 $14,973.04 -1.2% $14,122.70 6.0%
8/1/1996 5594.8 8/28/1996 5712.4 117.6 2.1% 27 9 4 $15,287.76 3.2% $14,575.49 4.9%
9/6/1996 5659.9 3/26/1997 6880.7 1220.8 21.6% 201 26 5 $18,585.22 1.2% $14,745.08 26.0%
4/21/1997 6660.2 4/24/1997 6792.3 132.1 2.0% 3 1 6 $18,953.85 17.7% $17,351.05 9.2%
4/25/1997 6738.9 8/28/1997 7694.4 955.5 14.2% 125 1 7 $21,641.29 1.2% $17,556.08 23.3%
8/29/1997 7622.4 10/23/1997 7847.8 225.4 3.0% 55 22 8 $22,281.24 13.1% $19,857.76 12.2%
11/14/1997 7572.5 11/17/1997 7698.2 125.7 1.7% 3 2 9 $22,651.10 -0.7% $19,727.76 14.8%
11/19/1997 7724.7 12/11/1997 7849 124.3 1.6% 22 1 10 $23,015.58 2.0% $20,124.27 14.4%
12/12/1997 7838.3 12/18/1997 7846.5 8.2 0.1% 6 11 11 $23,039.66 1.5% $20,420.22 12.8%
12/29/1997 7792.4 1/6/1998 7906.3 113.9 1.5% 8 10 12 $23,376.42 -0.6% $20,300.64 15.2%
1/16/1998 7753.6 1/21/1998 7794.4 40.8 0.5% 5 5 13 $23,499.43 -0.5% $20,199.56 16.3%
1/26/1998 7712.9 6/2/1998 8891.2 1178.3 15.3% 127 2 14 $27,089.44 -0.5% $20,093.53 34.8%
6/4/1998 8870.6 6/11/1998 8811.8 -58.8 -0.7% 7 12 15 $26,909.88 15.0% $23,109.55 16.4%
6/23/1998 8828.5 7/23/1998 8933 104.5 1.2% 30 4 16 $27,228.40 -0.5% $22,999.87 18.4%
7/27/1998 9028.2 7/28/1998 8934.8 -93.4 -1.0% 1 85 17 $26,946.71 2.3% $23,520.13 14.6%
10/21/1998 8519.2 10/22/1998 8533.1 13.9 0.2% 1 8 18 $26,990.68 -5.6% $22,194.09 21.6%
10/30/1998 8592.1 12/11/1998 8821.8 229.7 2.7% 42 5 19 $27,712.24 0.9% $22,384.00 23.8%
12/16/1998 8790.6 2/9/1999 9133 342.4 3.9% 55 1 20 $28,791.65 2.3% $22,901.13 25.7%
2/10/1999 9177.3 5/21/1999 10829.3 1652 18.0% 100 13 21 $33,974.42 4.4% $23,908.56 42.1%
6/3/1999 10663.7 6/9/1999 10690.3 26.6 0.2% 6 6 22 $34,059.17 16.2% $27,780.90 22.6%
6/15/1999 10595 6/23/1999 10666.9 71.9 0.7% 8 2 23 $34,290.30 -0.6% $27,601.93 24.2%
6/25/1999 10552.6 7/28/1999 10972.1 419.5 4.0% 33 19 24 $35,653.45 -0.4% $27,491.47 29.7%
8/16/1999 11046.8 8/17/1999 11117.1 70.3 0.6% 1 3 25 $35,880.35 4.7% $28,778.95 24.7%
8/20/1999 11100.6 8/26/1999 11198.5 97.9 0.9% 6 81 26 $36,196.79 0.5% $28,919.11 25.2%
11/15/1999 10760.8 1/4/2000 10997.9 237.1 2.2% 50 1 27 $36,994.33 -3.1% $28,033.87 32.0%
1/5/2000 11122.7 1/21/2000 11251.7 129 1.2% 16 60 28 $37,423.39 3.4% $28,976.68 29.2%
3/21/2000 10907.3 4/12/2000 11125.1 217.8 2.0% 22 12 29 $38,170.67 -1.9% $28,415.53 34.3%
4/24/2000 10906.1 4/27/2000 10888.1 -18 -0.2% 3 1 30 $38,107.67 0.0% $28,412.40 34.1%
4/28/2000 10733.9 5/1/2000 10811.8 77.9 0.7% 3 31 31 $38,384.23 -1.6% $27,963.79 37.3%
6/1/2000 10652.2 6/2/2000 10794.8 142.6 1.3% 1 39 32 $38,898.08 -0.8% $27,750.94 40.2%
7/11/2000 10727.2 7/24/2000 10685.1 -42.1 -0.4% 13 14 33 $38,745.42 0.7% $27,946.33 38.6%
8/7/2000 10867 8/10/2000 10908.8 41.8 0.4% 3 1 34 $38,894.46 1.3% $28,310.54 37.4%
8/11/2000 11027.8 9/12/2000 11233.2 205.4 1.9% 32 247 35 $39,618.89 1.5% $28,729.45 37.9%
5/17/2001 11248.6 5/23/2001 11105.5 -143.1 -1.3% 6 1 36 $39,114.88 2.0% $29,304.68 33.5%
5/24/2001 11122.4 5/25/2001 11005.4 -117 -1.1% 1 224 37 $38,703.41 -1.1% $28,975.90 33.6%
1/4/2002 10259.74 1/8/2002 10150.55 -109.19 -1.1% 4 55 38 $38,291.51 -7.8% $26,728.51 43.3%
3/4/2002 10586.06 3/20/2002 10501.57 -84.49 -0.8% 16 367 39 $37,985.90 3.2% $27,578.64 37.7%
3/22/2003 8521.62 3/24/2003 8214.68 -306.94 -3.6% 2 29 40 $36,617.68 -19.5% $22,200.39 64.9%
4/22/2003 8484.99 04/25/03 8306.35 -178.64 -2.1% 3 3 41 $35,846.75 -0.4% $22,104.96 62.2%
4/28/2003 8471.61 5/19/2003 8493.39 21.78 0.3% 21 2 42 $35,938.91 -0.2% $22,070.11 62.8%
5/21/2003 8516.43 8/5/2003 9036.32 519.89 6.1% 76 6 43 $38,132.82 0.5% $22,186.87 71.9%
8/11/2003 9217.35 9/25/2003 9343.96 126.61 1.4% 45 6 44 $38,656.61 8.2% $24,012.90 61.0%
10/1/2003 9469.2 11/20/2003 9619.42 150.22 1.6% 50 4 45 $39,269.86 2.7% $24,669.01 59.2%
11/24/2003 9747.79 3/10/2004 10296.89 549.1 5.6% 107 20 46 $41,481.96 2.9% $25,394.79 63.3%
3/30/2004 10381.7 3/31/2004 10357.7 -24 -0.2% 1 2 47 $41,386.07 6.5% $27,046.24 53.0%
4/2/2004 10470.59 4/13/2004 10381.28 -89.31 -0.9% 11 55 48 $41,033.06 0.9% $27,277.82 50.4%
6/7/2004 10391.08 6/21/2004 10371.47 -19.61 -0.2% 14 2 49 $40,955.62 -0.8% $27,070.68 51.3%
6/23/2004 10479.57 7/8/2004 10171.56 -308.01 -2.9% 15 90 50 $39,751.88 0.9% $27,301.21 45.6%
10/6/2004 10239.92 1/20/2005 10471.47 231.55 2.3% 106 287 51 $40,650.76 -2.3% $26,676.88 52.4%
11/3/2005 10522.59 1/20/2006 10667.39 144.8 1.4% 78 6 52 $41,210.15 2.8% $27,413.29 50.3%
1/26/2006 10809.47 2/7/2006 10749.76 -59.71 -0.6% 12 217 53 $40,982.51 2.7% $28,160.66 45.5%
9/12/2006 11498.09 3/13/2007 12075.96 577.87 5.0% 182            

 

As you can see, there were 50 signals from January 1995 through January 20, 2005. There were some short-term losses, but they were small. The gains were larger than the losses. That is how this model works. It avoids the deep bearish cycles.

Remember, it took nearly twenty-five years from 1929 through 1954 for the "buy and hold" investor to break even.

Please keep in mind sector investing offers opportunities during bear markets. The Short-term Indicant is merely offered to keep investors and traders abreast of the markets relative short-term position.

Click here to return to NASDAQ Table

Click here to see Short-term Indicant in 1929.

Click here to see Short-term Indicant in 1974

Click here to see Short-term Indicant in 1987

Click here to see Short-term Indicant from January 1995 -April 25, 2003

Click here to see the current Short-term Indicant Status

 

Click to become a member to Indicant.Net

Click to return to the Table of Contents.

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.

Become a Member | DJIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotlight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-