Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Current Positions | Back Issues | Contact Us

 

Short-term Indicant Trades for the NASDAQ Composites

(since January 1995)

As of January 11, 2005, the Short-term Indicant is outperforming buy and hold by 74.8%. Scroll down to view its signals. Click here to see how the Short-term Indicant would have helped you avoid the NASDAQ crash of 2000-2002.

This table is updated periodically on this page, while the members receive same day notification. To see the latest status, click here.

Bull Signal Date Bull Signal Price Bear Signal Date Bear Signal Price NASDAQ Bull Sig to Bear Sig % Chg Days in Days out # of Signals Indicant Perf Buy/Hold % Gain Buy/Hold Perf Indicant Performance Advantage
                  $10,000.00      
1/3/1995 745.84 10/6/1995 984.74 238.9 32.0% 276 4 1 $13,203.10   $10,000.00 32.0%
10/10/1995 1001.57 11/20/1995 1024.99 23.42 2.3% 41 2 2 $13,511.83 34.3% $13,428.75 0.6%
11/22/1995 1030.17 12/13/1995 1038.19 8.02 0.8% 21 7 3 $13,617.02 2.9% $13,812.21 -1.4%
12/20/1995 1040.64 1/3/1996 1029.82 -10.82 -1.0% 14 20 4 $13,475.44 1.0% $13,952.59 -3.4%
1/23/1996 1043.46 1/24/1996 1035.95 -7.51 -0.7% 1 1 5 $13,378.46 0.3% $13,990.40 -4.4%
1/25/1996 1040.96 3/7/1996 1063.73 22.77 2.2% 42 1 6 $13,671.10 -0.2% $13,956.88 -2.0%
3/8/1996 1080.5 4/9/1996 1105.28 24.78 2.3% 32 2 7 $13,984.63 3.8% $14,487.02 -3.5%
4/11/1996 1100.94 5/6/1996 1182.67 81.73 7.4% 25 1 8 $15,022.80 1.9% $14,761.07 1.8%
5/7/1996 1183.43 6/19/1996 1167.34 -16.09 -1.4% 43 1 9 $14,818.55 7.5% $15,867.08 -6.6%
6/20/1996 1175.44 6/25/1996 1153.29 -22.15 -1.9% 5 1 10 $14,539.31 -0.7% $15,759.95 -7.7%
6/26/1996 1166.01 7/3/1996 1158.35 -7.66 -0.7% 7 29 11 $14,443.79 -0.8% $15,633.51 -7.6%
8/1/1996 1124.92 8/2/1996 1120.53 -4.39 -0.4% 1 3 12 $14,387.42 -3.5% $15,082.59 -4.6%
8/5/1996 1128.87 8/19/1996 1124.67 -4.2 -0.4% 14 2 13 $14,333.89 0.4% $15,135.55 -5.3%
8/21/1996 1143.96 8/28/1996 1145.03 1.07 0.1% 7 13 14 $14,347.30 1.3% $15,337.87 -6.5%
9/10/1996 1153.95 2/26/1997 1312.66 158.71 13.8% 169 6 15 $16,320.58 0.9% $15,471.82 5.5%
3/4/1997 1329.09 3/5/1997 1315.43 -13.66 -1.0% 1 54 16 $16,152.84 15.2% $17,820.04 -9.4%
4/28/1997 1242.63 10/16/1997 1666.85 424.22 34.1% 171 1 17 $21,667.24 -6.5% $16,660.81 30.0%
10/17/1997 1685.45 10/23/1997 1650.92 -34.53 -2.0% 6 43 18 $21,223.34 35.6% $22,598.01 -6.1%
12/5/1997 1651.54 12/8/1997 1620.55 -30.99 -1.9% 3 51 19 $20,825.10 -2.0% $22,143.36 -6.0%
1/28/1998 1619.49 5/21/1998 1805 185.51 11.5% 113 18 20 $23,210.58 -1.9% $21,713.64 6.9%
6/8/1998 1800.76 6/9/1998 1773.25 -27.51 -1.5% 1 8 21 $22,855.99 11.2% $24,144.05 -5.3%
6/17/1998 1772.7 7/30/1998 1872.39 99.69 5.6% 43 83 22 $24,141.33 -1.6% $23,767.83 1.6%
10/21/1998 1702.64 10/22/1998 1693.86 -8.78 -0.5% 1 6 23 $24,016.84 -4.0% $22,828.49 5.2%
10/28/1998 1757.19 3/1/1999 2259.03 501.84 28.6% 124 2 24 $30,875.86 3.2% $23,559.88 31.1%
3/3/1999 2292.89 3/22/1999 2322.84 29.95 1.3% 19 1 25 $31,279.17 30.5% $30,742.38 1.7%
3/23/1999 2365.28 4/16/1999 2345.61 -19.67 -0.8% 24 4 26 $31,019.05 3.2% $31,712.97 -2.2%
4/20/1999 2489.08 5/5/1999 2472.28 -16.8 -0.7% 15 1 27 $30,809.68 5.2% $33,372.84 -7.7%
5/6/1999 2503.62 5/20/1999 2520.14 16.52 0.7% 14 27 28 $31,012.98 0.6% $33,567.79 -7.6%
6/16/1999 2544.15 6/23/1999 2553.99 9.84 0.4% 7 2 29 $31,132.93 1.6% $34,111.20 -8.7%
6/25/1999 2602.44 7/23/1999 2619.19 16.75 0.6% 28 3 30 $31,333.31 2.3% $34,892.74 -10.2%
7/26/1999 2679.33 7/28/1999 2640.01 -39.32 -1.5% 2 23 31 $30,873.48 3.0% $35,923.66 -14.1%
8/20/1999 2719.57 8/27/1999 2712.69 -6.88 -0.3% 7 4 32 $30,795.38 1.5% $36,463.18 -15.5%
8/31/1999 2750.8 9/1/1999 2734.24 -16.56 -0.6% 1 1 33 $30,609.99 1.1% $36,881.90 -17.0%
9/2/1999 2843.11 9/14/1999 2814.17 -28.94 -1.0% 12 2 34 $30,298.41 3.4% $38,119.57 -20.5%
9/16/1999 2869.62 9/20/1999 2821.1 -48.52 -1.7% 4 37 35 $29,786.12 0.9% $38,475.01 -22.6%
10/27/1999 2875.22 1/27/2000 3887.07 1011.85 35.2% 92 4 36 $40,268.48 0.2% $38,550.09 4.5%
1/31/2000 4051.98 2/10/2000 4395.45 343.47 8.5% 10 4 37 $43,681.87 40.9% $54,327.74 -19.6%
2/14/2000 4420.77 2/15/2000 4427.65 6.88 0.2% 1 16 38 $43,749.85 9.1% $59,272.36 -26.2%
3/2/2000 4914.79 3/3/2000 4904.85 -9.94 -0.2% 1 12 39 $43,661.37 11.2% $65,896.04 -33.7%
3/15/2000 4717.39 3/29/2000 4457.89 -259.5 -5.5% 14 1 40 $41,259.59 -4.0% $63,249.36 -34.8%
3/30/2000 4572.83 3/31/2000 4223.68 -349.15 -7.6% 1 1117 41 $38,109.29 -3.1% $61,311.14 -37.8%
4/22/2003 1451.36 4/25/2003 1434.54 -16.82 -1.2% 3 3 42 $37,667.64 -68.3% $19,459.40 93.6%
4/28/2003 1462.24 5/19/2003 1492.77 30.53 2.1% 21 3 43 $38,454.10 0.7% $19,605.28 96.1%
5/22/2003 1507.55 8/5/2003 1673.5 165.95 11.0% 75 7 44 $42,687.10 3.1% $20,212.78 111.2%
8/12/2003 1687.01 9/25/2003 1817.24 130.23 7.7% 44 6 45 $45,982.36 11.9% $22,618.93 103.3%
10/1/2003 1832.25 10/24/2003 1865.59 33.34 1.8% 23 4 46 $46,819.07 8.6% $24,566.26 90.6%
10/28/2003 1932.26 11/17/2003 1909.61 -22.65 -1.2% 20 7 47 $46,270.25 5.5% $25,907.17 78.6%
11/24/2003 1947.14 2/4/2004 2014.14 67 3.4% 72 2 48 $47,862.39 0.8% $26,106.67 83.3%
2/6/2004 2064.01 2/21/2004 2037.93 -26.08 -1.3% 15 13 49 $47,257.62 6.0% $27,673.63 70.8%
3/5/2004 2047.63 3/9/2004 1995.16 -52.47 -2.6% 4 24 50 $46,046.65 -0.8% $27,454.01 67.7%
4/2/2004 2015.01 4/7/2004 2050.14 35.13 1.7% 5 5 51 $46,849.44 -1.6% $27,016.65 73.4%
4/12/2004 2065.48 4/13/2004 2030.08 -35.4 -1.7% 1 55 52 $46,046.49 2.5% $27,693.34 66.3%
6/7/2004 2020.62 6/21/2004 1974.38 -46.24 -2.3% 14 2 53 $44,992.76 -2.2% $27,091.87 66.1%
6/23/2004 2020.98 7/8/2004 1935.32 -85.66 -4.2% 15 89 54 $43,085.72 0.0% $27,096.70 59.0%
10/5/2004 1955.5 1/11/2005 2079.62 124.12 6.3% 98 295 55 $45,820.47 -3.2% $26,218.76 74.8%
11/2/2005 2144.31 2/3/2006 2262.58 118.27 5.5% 93 221 56 $48,347.71 9.7% $28,750.27 68.2%
9/12/2006 2215.82 3/13/2007 2350.57 134.75 6.1% 182            

 

Click here to see the table for the Dow Jones Industrial Average, which was not nearly as volatile during this same time period.

Click here to see Short-term Indicant in 1929.

Click here to see Short-term Indicant in 1974

Click here to see Short-term Indicant in 1987

Click here to see Short-term Indicant from January 1995 - April 22, 2003.

Click here to see the current Short-term Indicant Status

 

Click to become a member to Indicant.Net

Click to return to the Table of Contents.

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.

Become a Member | DJIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotlight | Indicant Volume Indicator | Perspectives | Seasonality

 

- **** -    -*****-